(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Ashby 1 | A | Dove, Tom | 2092 |
Ashby 1 | A | Albu, Gheorghe | 1944 |
Ashby 1 | B | Vann, Richard | 1894 |
Ashby 1 | B | Evans, Roy * | 1863 |
Ashby 1 | B | Buckley, Patrick | 1834 |
Ashby 1 | B | Wilson, Andrew | 1776 |
Ashby 2 | A | Gibson, Paul | 1752 |
Ashby 2 | A | Tipper, Christopher | 1690 |
Ashby 2 | B | Hayden, Lawrence | 1615 |
Ashby 2 | B | Gerrard, Tom | 1609 |
Ashby 2 | B | Emmerton, Steve | 1589 |
Ashby 3 | A | Fancourt, Les | 1570 |
Ashby 3 | B | Wyld, Nick | 1532 |
Ashby 3 | B | Howlett, John | 1498 |
Ashby 3 | B | Lennon, Dominic | 1502 |
Ashby 4 | A | Foster, James | 1568 |
Ashby 4 | B | Maskery, Ian | 1488 |
Ashby 4 | B | Brown, Mick | 1463 |
Ashby 4 | B | Dawson, Ric | 1406 |
Ashby 5 | A | Fordham, Oliver * | 1375 |
Ashby 5 | A | Mayer, Paul | 1284 |
Ashby 5 | B | Oldham, Jan | 1333 |
Ashby 5 | B | Niederwieser, Doris * | 1235 |
Ashby 5 | B | Roberts, Neil | 1219 |
Ashby 5 | B | Marley, Colin * | 1241 |
Ashby 5 | B | Bird, Graham | 1166 |
Ashby 5 | B | Wood, Brian | 1114 |
Ashby 5 | B | Oldham, Damian | 1137 |
Ashby 5 | B | Pearce, Darren * | 1045 |
Ashby 5 | B | Anderton, Peter | 968 |
* Inactive player (as defined by the DTS rules)