(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Anstey 1 | A | Raju, Sooraj * | 2208 |
Anstey 1 | A | Agnew, Alan | 2167 |
Anstey 1 | A | Bray, Dave | 2003 |
Anstey 1 | B | Brown, Thomas | 2031 |
Anstey 1 | B | Connor, Matthew | 1896 |
Anstey 1 | B | Humphreys, Stuart * | 1835 |
Anstey 1 | B | Ronald, Ted | 1879 |
Anstey 2 | A | Mitchell, Rob | 1779 |
Anstey 2 | A | London, Nick | 1771 |
Anstey 2 | B | Lazarov, Borislav * | 1762 |
Anstey 2 | B | Foreman, Brian | 1693 |
Anstey 2 | B | Vaughan, Ben | 1672 |
Anstey 2 | B | Mehta, Sophie | 1651 |
Anstey 3 | A | Billington, Steve | 1650 |
Anstey 3 | B | Robinson, John | 1627 |
Anstey 3 | B | Sandham, Mick | 1616 |
Anstey 3 | B | Caira, Theo | 1626 |
Anstey 4 | A | Van Neerven, Yvon | 1541 |
Anstey 4 | B | Datoo, Noor * | 1538 |
Anstey 4 | B | Jehu, Glynn | 1534 |
Anstey 4 | B | Miler, Jakub | 1493 |
Anstey 4 | B | Griffiths, Mike | 1489 |
Anstey 4 | B | Owolabi, Damilola | 1489 |
Anstey 5 | A | Routh, Oliver | 1483 |
Anstey 5 | B | Mehta, Zara | 1408 |
Anstey 5 | B | Tsang, Ming * | 1400 |
Anstey 5 | B | Ronald, Ken | 1389 |
Anstey 5 | B | Redman, Tobias | 1375 |
Anstey 5 | B | Hiremath, Siddarth | 1375 |
Anstey 6 | A | Condron, Harrison | 1396 |
Anstey 6 | B | Sinha, Amit | 1399 |
Anstey 6 | B | Blunt, Curtis | 1383 |
Anstey 6 | B | Sinha, Aarav | 1355 |
Anstey 7 | A | Rudczenko, Oskar | 1327 |
Anstey 7 | B | Minhas, Reidan | 1298 |
Anstey 7 | B | O'Sullivan, William | 1289 |
Anstey 7 | B | Mehta, Hatle | 1224 |
Anstey 7 | B | Gaw, Rudy | 1220 |
Anstey 8 | A | Naragam, Sai Nishkal | 1199 |
Anstey 8 | B | Wood, Alfie | 1207 |
Anstey 8 | B | McChrystal, Mario | 1167 |
Anstey 8 | B | Verma, Swetark | 1150 |
Anstey 8 | B | Condron, Leonardo | 1096 |
Anstey 8 | B | Rastogi, Vansh | 830 |
Anstey 8 | B | Jehu, Seth | 800 |
Anstey 8 | B | Singh, Atharv | 800 |
* Inactive player (as defined by the DTS rules)