2025–2026 League – Division 4

Anstey 6 Results

05 Feb Anstey 6 v Anstey 5
3 5
1 B 1506 Condron, Leonardo 10 Routh, Oliver 1495
2 W 1366 Mehta, Zara ½½ Miler, Jakub 1473
3 B 1336 O'Sullivan, William ½½ Condron, Harrison 1467
4 W 1373 Rudczenko, Oskar 01 Naragam, Sai Nishkal 1373
5 B 1249 Mehta, Hatle 01 Hiremath, Siddarth 1374
6 W 1211 McChrystal, Mario 10 Gaw, Rudy 1267
7 B 1218 Wood, Alfie 01 Verma, Swetark 1243
8 W 907 Rastogi, Vansh 01 Singh, Atharv 800
22 Jan Anstey 6 v Ashby 4
3 1
1 B 1506 Condron, Leonardo 10 Brown, Mick 1456
2 W 1385 Sinha, Amit 01 Maskery, Ian 1424
3 B 1390 Redman, Tobias 10 Dawson, Ric 1418
4 W 1374 Hiremath, Siddarth 10 Mayer, Paul 1321
03 Dec Loughborough 3 v Anstey 6
2 2
1 B 1825 Liau, Rix 10 Sinha, Amit 1399
2 W 1350 Smith, Tom 10 Minhas, Reidan 1298
3 B 1301 Gordon, Stewart 01 Rudczenko, Oskar 1327
4 W 1091 Lant, Les 01 Gaw, Rudy 1220
20 Nov Anstey 6 v Kirby Muxloe 1
0 4
1 B 1396 Condron, Harrison 01 Kruitbosch, Gijs 1792
2 W 1399 Sinha, Amit 01 Townsend, Ray 1603
3 B 1298 Minhas, Reidan 01 Smith, Richard 1461
4 W 1096 Condron, Leonardo 01 Yorke, Matthew 1299
13 Nov Anstey 6 v Latimer
½
1 B 1396 Condron, Harrison 10 Slater, Brian L 1531
2 W 1389 Ronald, Ken 10 Davis, Richard T 1427
3 B 1298 Minhas, Reidan ½½ Hill, Granville 1425
4 W 1096 Condron, Leonardo 10 Carter, Andy 1377
05 Nov Market Harborough 3 v Anstey 6
1 3
1 B 1632 Garland, Michael (jnr) ½½ Sinha, Amit 1399
2 W 1595 Hill, Cyril 01 Ronald, Ken 1389
3 B 1441 Butler, Rene 01 Rudczenko, Oskar 1327
4 W 1488 Holmes, David ½½ Gaw, Rudy 1220
30 Oct Anstey 6 v Heathcote Arms 2
3 1
1 B 1396 Condron, Harrison 10 * Harrison, Peter 1670
2 W 1389 Ronald, Ken 01 Manger, John 1658
3 B 1298 Minhas, Reidan 10 Cowley, Michael 1636
4 W 1327 Rudczenko, Oskar 10 Beach, Ray 1249
23 Oct Anstey 6 v Leicester University 2
1 3
1 B 1396 Condron, Harrison 10 Wu, Liang 1750
2 W 1375 Hiremath, Siddarth 01 MacDonald, Fraser 1558
3 B 1399 Sinha, Amit 01 Chen, Yingxin 1532
4 W 1355 Sinha, Aarav 01 Garcia, Damian 1350
09 Oct Anstey 5 v Anstey 6
1 B 1534 Jehu, Glynn 10 Ronald, Ken 1389
2 W 1483 Routh, Oliver 10 Hiremath, Siddarth 1375
3 B 1408 Mehta, Zara 10 Sinha, Amit 1399
4 W 1375 Redman, Tobias 01 Blunt, Curtis 1383
5 B 1396 Condron, Harrison 10 Sinha, Aarav 1355
6 W 1298 Minhas, Reidan ½½ Rudczenko, Oskar 1327
7 B 1224 Mehta, Hatle 10 O'Sullivan, William 1289
8 W 1096 Condron, Leonardo 10 McChrystal, Mario 1167
9 B 800 Jehu, Seth 01 Singh, Atharv 800

* A penalty has been applied. Please see the penalties page for details.