2024–2025 League – Division 5

Ashby 5 Results

10 Apr Ashby 5 v Anstey 6
0 5
1 B 1333 Oldham, Jan 01 Routh, Oliver 1405
2 W 1284 Mayer, Paul 01 Rudczenko, Oskar 1304
3 B 1166 Bird, Graham 01 Gaw, Rudy 1231
4 W 1137 Oldham, Damian 01 Wood, Alfie 1219
5 B 1114 Wood, Brian 01 O'Sullivan, William 1113
27 Mar Ashby 5 v Anstey 5
2 4
1 B 1488 Maskery, Ian 10 Routh, Oliver 1405
2 W 1333 Oldham, Jan 01 Miler, Jakub 1433
3 B 1219 Roberts, Neil 10 Sinha, Amit 1417
4 W 1137 Oldham, Damian 01 Rudczenko, Oskar 1304
5 B 1000 Vernon, Daniel 01 Minhas, Reidan 1165
6 W 968 Anderton, Peter 01 Verma, Swetark 1028
20 Mar Ashby 5 v Kirby Muxloe 2
4 2
1 B 1488 Maskery, Ian 01 Walton, David 1562
2 W 1284 Mayer, Paul 10 Gray, Paul 1535
3 B 1219 Roberts, Neil 10 Smith, Philip 1550
4 W 1166 Bird, Graham 10 Wollen, Nigel 1426
5 B 1114 Wood, Brian 01 Yorke, Matthew 1438
6 W 1000 Vernon, Daniel 10 Kellock, Jim 1041
26 Feb Latimer v Ashby 5
4 0
1 B 1497 Slater, Brian L 10 Oldham, Jan 1333
2 W 1492 Garland, Michael (snr) 10 Mayer, Paul 1284
3 B 1423 Hill, Granville 10 Roberts, Neil 1219
4 W 1422 Davis, Richard T 10 Oldham, Damian 1137
13 Feb Ashby 5 v Melton Mowbray 2
2 2
1 B 1488 Maskery, Ian 01 Fraser, Chris 1506
2 W 1333 Oldham, Jan 01 Stanford, David 1494
3 B 1166 Bird, Graham 10 North, Peter 1285
4 W 1000 Vernon, Daniel 10 Dean, Andrew 1120
28 Jan Heathcote Arms 2 v Ashby 5
1 B 1552 Graves, Josh 10 Oldham, Jan 1333
2 W 1562 Broadhurst, Mick 01 Mayer, Paul 1284
3 B 1430 Wylie, Paul 10 Roberts, Neil 1219
4 W 1256 Beach, Ray ½½ Oldham, Damian 1137
16 Jan Ashby 5 v Market Harborough 4
1 B 1488 Maskery, Ian 01 Butler, Rene 1452
2 W 1406 Dawson, Ric ½½ Holmes, David 1432
3 B 1219 Roberts, Neil 10 Bizley, Steve 1464
4 W 1114 Wood, Brian 01 Mills, Robert 1293
5 B 968 Anderton, Peter 01 Becker, Dan 1134
12 Dec Anstey 6 v Ashby 5
1 B 1350 Jehu, Glynn 10 Brown, Mick 1456
2 W 1176 Minhas, Reidan ½½ Dawson, Ric 1388
3 B 1123 O'Sullivan, William 10 Roberts, Neil 1249
4 W 1100 McChrystal, Mario 10 Bird, Graham 1173
5 B 1075 Verma, Swetark 01 Foster, James 1060
6 W 1050 Jehu, Seth 01 Anderton, Peter 954
28 Nov Anstey 5 v Ashby 5
5 1
1 B 1512 Ronald, Ted 10 Mayer, Paul 1284
2 W 1519 Ronald, Ken 10 Bird, Graham 1173
3 B 1402 Miler, Jakub 10 Oldham, Jan 1166
4 W 1317 Rudczenko, Oskar 10 Wood, Brian 1107
5 B 1176 Minhas, Reidan 01 Foster, James 1060
6 W 1157 Wood, Alfie 10 Oldham, Damian 1031
14 Nov Kirby Muxloe 2 v Ashby 5
1 4
1 B 1459 Walker, John 10 Roberts, Neil 1249
2 W 1490 Smith, Philip 01 Mayer, Paul 1284
3 B 1050 Yorke, Matthew 01 Foster, James 1060
4 W 1018 Kellock, Jim 01 Oldham, Damian 1031
5 B 810 Walker, Edda 01 Anderton, Peter 954
31 Oct Ashby 5 v Latimer
1 3
1 B 1284 Mayer, Paul 01 Garland, Michael (snr) 1518
2 W 1173 Bird, Graham 01 Slater, Brian L 1484
3 B 1107 Wood, Brian 01 Davis, Richard T 1399
4 W 1031 Oldham, Damian 10 Hill, Granville 1418
16 Oct Melton Mowbray 2 v Ashby 5
½
1 B 1610 Stanford, David ½½ Roberts, Neil 1249
2 W 1290 North, Peter 01 Oldham, Jan 1166
3 B 1269 Bates, Guy 01 Bird, Graham 1173
4 W 1200 Walton, Alison 01 Foster, James 1060
5 B 1139 Dean, Andrew 01 Oldham, Damian 1031
03 Oct Ashby 5 v Heathcote Arms 2
½
1 B 1284 Mayer, Paul 01 Graves, Josh 1566
2 W 1166 Oldham, Jan 01 Broadhurst, Mick 1525
3 B 1060 Foster, James ½½ Wylie, Paul 1400
4 W 954 Anderton, Peter 01 Beach, Ray 1273