2016–2017 League – Division 4

Latimer Results

04 May Latimer v Syston 3
2 2
1 B 120 Davis, Richard T ½½ Dhillon, Tarsem 105
2 W 109 Garland, Michael (snr) ½½ Hollingworth, Stuart 97
3 B 105 Gurney, Roy ½½ Adams, Mick 96
4 W 102 Gamble, David ½½ Agger, Reg 95
18 Apr Braunstone 4 v Latimer
1 B 110 Reid, Patrick 10 Hill, Granville 118
2 W 103 Gulab, Vijay 01 Slater, Brian L 115
3 B 105 Oliver, John ½½ Garland, Michael (snr) 109
4 W 101 Read, Barry 01 Gamble, David 102
13 Apr Latimer v Melton Mowbray 3
2 2
1 B 118 Hill, Granville 01 Cope, Shaun 129
2 W 120 Davis, Richard T 01 Milner, Ed 127
3 B 115 Slater, Brian L 10 Farquharson, Ian 117
4 W 102 Gamble, David 10 Gulab, Pankaj 115
06 Apr Wigston 5 v Latimer
2 3
1 B 121 Dawkins, Stuart 01 Davis, Richard T 120
2 W 115 Eastlake, Charles 10 Hill, Granville 118
3 B 101 Raine, Benjamin 10 Slater, Brian L 115
4 W 100 Kershaw, Harry 01 Gurney, Roy 105
5 B 90 Woods, Trevor 01 Gamble, David 102
23 Mar Latimer v Ashby 3
1 B 115 Slater, Brian L ½½ Armstrong, Victor 123
2 W 120 Patel, Hardik 10 Wyld, Nick 110
3 B 118 Hill, Granville 01 Wilson, Andrew 110
4 W 109 Garland, Michael (snr) 10 Chen, Daniel 108
5 B 102 Gamble, David 10 Roberts, Neil 76
08 Mar Melton Mowbray 3 v Latimer
1 B 129 Cope, Shaun 10 Hill, Granville 118
2 W 127 Milner, Ed 10 Patel, Hardik 120
3 B 117 Farquharson, Ian ½½ Gurney, Roy 105
4 W 116 Gist, Elizabeth 01 Gamble, David 102
23 Feb Kirby Muxloe 2 v Latimer
3 1
1 B 116 Walton, David 01 Patel, Hardik 120
2 W 114 Cowley, Jim 10 Davis, Richard T 120
3 B 105 Kruitbosch, Gijs 10 Slater, Brian L 115
4 W 107 Hill, Eddie 10 Garland, Michael (snr) 109
10 Jan Syston 3 v Latimer
1 B 97 Hollingworth, Stuart 10 Davis, Richard T 120
2 W 95 Agger, Reg 01 Patel, Hardik 120
3 B 96 Adams, Mick 01 Hill, Granville 118
4 W 91 Leonard, John ½½ Gurney, Roy 105
5 B 75 Morelli, Nando 01 Gamble, David 102
05 Jan Latimer v Wigston 5
1 B 120 Davis, Richard T ½½ Vaughan, Ben 123
2 W 118 Hill, Granville 01 Chalashkanov, Nikola 124
3 B 115 Slater, Brian L 01 Eastlake, Charles 115
4 W 109 Garland, Michael (snr) 10 Raine, Benjamin 101
5 B 105 Gurney, Roy 10 McKiernan, John 99
6 W 102 Gamble, David 01 Corlett, Les 105
08 Dec Latimer v Braunstone 4
1 3
1 B 120 Davis, Richard T 10 Hill, Cyril 127
2 W 118 Hill, Granville 01 Closs, Guy 119
3 B 115 Slater, Brian L 01 Reid, Patrick 110
4 W 105 Gurney, Roy 01 Gulab, Vijay 103
01 Dec Ashby 3 v Latimer
1 B 123 Armstrong, Victor ½½ Slater, Brian L 115
2 W 110 Wyld, Nick 10 Hill, Granville 118
3 B 110 Wilson, Andrew 01 Garland, Michael (snr) 109
4 W 100 Pettican, William 10 Gurney, Roy 105
5 B 97 Griffiths, Mike 10 Gamble, David 102
03 Nov Latimer v Kirby Muxloe 2
½
1 B 120 Davis, Richard T 10 Walton, David 116
2 W 115 Slater, Brian L 10 White, Geoff 110
3 B 118 Hill, Granville 10 Cowley, Jim 114
4 W 109 Garland, Michael (snr) 10 Kruitbosch, Gijs 105
5 B 105 Gurney, Roy ½½ Hill, Eddie 107
19 Oct Leicester University 3 v Latimer
1 B 132 Lyon, Alexander 01 Slater, Brian L 115
2 W 118 Wilson-Hebben, Eddie ½½ Hill, Granville 118
3 B 95 Mahmood, Sameer ½½ Garland, Michael (snr) 109
4 W 90 Nehra, Arjun ½½ Gurney, Roy 105