2015–2016 League – Division 6

Ashby 5 Results

21 Apr Oadby v Ashby 5
½
1 B 120 Candlin, Don 10 Roberts, Neil 91
2 W 83 Glenton, Ivor ½½ Worrow-Goodin, George 93
3 B 74 Jones, Barry 10 Chen, Daniel 92
4 W 48 Gutteridge, John 10 Anderton, Peter 60
14 Apr Ashby 5 v Red Admiral
½
1 B 91 Roberts, Neil 01 Johnson, Andy 132
2 W 93 Worrow-Goodin, George 01 Wylie, Paul 109
3 B 92 Chen, Daniel ½½ Slater, Mick 91
4 W 65 Nicholson, Brian 01 Matts, Stephen 64
31 Mar Ashby 5 v Braunstone 6
1 3
1 B 91 Roberts, Neil 01 Oliver, John 103
2 W 65 Nicholson, Brian 01 Lo, Matthew 101
3 B 50 Drayton, Graeme 10 Martin, Paul 79
4 W 40 Carlin, Cameron 01 Haywood, Rory 40
17 Mar Ashby 5 v Melton Mowbray 4
2 2
1 B 93 Worrow-Goodin, George 10 Gist, Elizabeth 120
2 W 92 Chen, Daniel 10 Mottram, Paul 95
3 B 65 Nicholson, Brian 01 Martin, Steve 77
4 W 60 Anderton, Peter 01 Walton, Alison 67
25 Feb Kirby Muxloe 4 v Ashby 5
1 B 104 Hill, Eddie 10 Roberts, Neil 91
2 W 64 McNeil, Fraser ½½ Worrow-Goodin, George 93
3 B 63 Kellock, Jim 01 Chen, Daniel 60
4 W 60 Mann, Ronald 01 Anderton, Peter 60
11 Feb Ashby 5 v Heathcote Arms 3
4 1
1 B 91 Roberts, Neil 01 Ross, Colin 105
2 W 96 Williams, Richard 10 Maconnachie, Richard 101
3 B 93 Worrow-Goodin, George 10 Beach, Ray 83
4 W 60 Chen, Daniel 10 Roberts, Bill 74
5 B 65 Nicholson, Brian 10 Milner, Gordon 39
26 Jan Braunstone 5 v Ashby 5
2 2
1 B 116 Closs, Guy 10 Roberts, Neil 91
2 W 108 Reid, Patrick 10 Worrow-Goodin, George 93
3 B 107 Read, Barry 01 Chen, Daniel 60
4 W 79 Martin, Paul 01 Nicholson, Brian 65
21 Jan Ashby 5 v Oadby
1 3
1 B 91 Roberts, Neil 01 Pettitt, David 127
2 W 93 Worrow-Goodin, George 01 Thornton, Mike 123
3 B 65 Nicholson, Brian 01 Jones, Barry 74
4 W 60 Chen, Daniel 10d (Default)
14 Jan Ashby 5 v Syston 5
1 3
1 B 91 Roberts, Neil 10 Kotecha, Parag 105
2 W 65 Nicholson, Brian 01 Adams, Mick 91
3 B 60 Anderton, Peter 01 Agger, Reg 91
4 W 42 Weston, Laurence 01 Mundy, Rob 84
16 Dec Red Admiral v Ashby 5
3 2
1 B 132 Johnson, Andy 10 Roberts, Neil 91
2 W 109 Wylie, Paul 01 Worrow-Goodin, George 93
3 B 91 Slater, Mick 10 Nicholson, Brian 65
4 W 64 Matts, Stephen 10 Anderton, Peter 60
5 B 59 Cunnold, Ben 01 Chen, Daniel 60
25 Nov Melton Mowbray 4 v Ashby 5
2 3
1 B 77 Martin, Steve 10 Griffiths, Mike 99
2 W 72 Mottram-Epson, Peter 01 Roberts, Neil 91
3 B 75 Keightley, Andrew 10 Nicholson, Brian 65
4 W 67 Walton, Alison 01 Anderton, Peter 60
5 B 60 Martin, Dee 01 Chen, Daniel 60
17 Nov Braunstone 6 v Ashby 5
3 1
1 B 101 Lo, Matthew 10 Worrow-Goodin, George 93
2 W 103 Oliver, John 10 Chen, Daniel 60
3 B 65 Gamble, Matthew 10 Coutts, Matthew 40
4 W (Default) d01 Tipper, Natalie 40
05 Nov Ashby 5 v Kirby Muxloe 4
1 B 93 Worrow-Goodin, George 10 Hill, Eddie 104
2 W 65 Nicholson, Brian 10 Bowles, Les 73
3 B 60 Chen, Daniel ½½ McNeil, Fraser 64
4 W 51 Talbot, Luke 10 Kellock, Jim 63
5 B 40 Coutts, Matthew 01 McNeil, Ian 48
6 W 40 Tipper, Natalie 01 Walker, Edda 5
29 Oct Ashby 5 v Braunstone 5
0 4
1 B 91 Roberts, Neil 01 Closs, Guy 116
2 W 96 Williams, Richard 01 Read, Barry 107
3 B 65 Nicholson, Brian 01 Oliver, John 103
4 W 51 Talbot, Luke 01 Martin, Paul 79
20 Oct Heathcote Arms 3 v Ashby 5
1 B 105 Ross, Colin 01 Worrow-Goodin, George 93
2 W 101 Maconnachie, Richard ½½ Roberts, Neil 91
3 B 83 Beach, Ray 10 Nicholson, Brian 65
4 W 74 Roberts, Bill 10 Chen, Daniel 60