2015–2016 League – Division 5

Syston 4 Results

05 May Kirby Muxloe 3 v Syston 4
2 2
1 B 116 Cowley, Jim 10 Stone, Robert 116
2 W 64 McNeil, Fraser 01 Kotecha, Parag 105
3 B 48 McNeil, Ian 01 Hollingworth, Stuart 105
4 W (Unknown) 10d (Default)
03 May Syston 4 v Leicester University 3
1 3
1 B 116 Stone, Robert 01 Baxter, Roger 135
2 W 105 Hollingworth, Stuart 10 Goldsmith, Rory 128
3 B 103 Leonard, John 01 Esworthy, George 110
4 W 91 Adams, Mick 01 Mahmood, Sameer 80
28 Apr Latimer 2 v Syston 4
2 2
1 B 113 Garland, Michael (snr) 01 Stone, Robert 116
2 W 105 Gurney, Roy ½½ Hollingworth, Stuart 105
3 B 93 Gamble, David ½½ Kotecha, Parag 105
4 W Marigliani, Michael 10d (Default)
01 Mar Syston 4 v Ashby 4
2 2
1 B 117 Johnson, Cyril 01 Griffiths, Mike 99
2 W 105 Hollingworth, Stuart 01 Brown, Mick 104
3 B 103 Leonard, John 10 Roberts, Neil 91
4 W 105 Kotecha, Parag 10 Lassetter, Neil 96
18 Feb Wigston 6 v Syston 4
2 2
1 B 116 Cooper, Barrie 10 Stone, Robert 116
2 W 112 Vaughan, Ben 10 Johnson, Cyril 117
3 B 99 Winterton, Paul 01 Adams, Mick 91
4 W 98 McKiernan, John 01 Morelli, Nando 69
02 Feb Syston 4 v Syston 3
2 2
1 B 105 Hollingworth, Stuart 01 Pourmozafari, Ben 129
2 W 103 Leonard, John 01 Stone, Robert 116
3 B 91 Agger, Reg 10 Johnson, Cyril 117
4 W 105 Kotecha, Parag 10 Adams, Mick 91
27 Jan Leicester University 3 v Syston 4
4 0
1 B 131 Baxter, Roger 10 Johnson, Cyril 117
2 W 120 Richards, Paul 10 Leonard, John 103
3 B 113 Goldsmith, Rory 10 Hollingworth, Stuart 105
4 W 100 Bradey, Joe 10 Kotecha, Parag 105
12 Jan Syston 4 v Latimer 2
2 2
1 B 105 Hollingworth, Stuart 10 Hill, Granville 120
2 W 105 Kotecha, Parag 01 Davis, Richard T 113
3 B 103 Leonard, John 01 Gurney, Roy 105
4 W 91 Agger, Reg 10 Gamble, David 100
05 Jan Syston 4 v Melton Mowbray 3
0 4
1 B 116 Stone, Robert 01 Knight, Christopher 128
2 W 105 Hollingworth, Stuart 01 Milner, Ed 123
3 B 103 Leonard, John 01 Gist, Elizabeth 120
4 W 91 Agger, Reg 01 Poolan, Peter 102
24 Nov Syston 4 v Kirby Muxloe 3
1 B 117 Johnson, Cyril 10 Walton, David 126
2 W 105 Hollingworth, Stuart 01 Townsend, Arthur 119
3 B 103 Leonard, John 01 Gray, Paul 123
4 W 91 Adams, Mick ½½ Hill, Eddie 104
12 Nov Ashby 4 v Syston 4
½
1 B 99 Griffiths, Mike ½½ Johnson, Cyril 117
2 W 98 Jones, Peter 10 Agger, Reg 91
3 B 91 Roberts, Neil 10 Morelli, Nando 69
4 W 93 Worrow-Goodin, George 10 Phillipson, Daniel 55
27 Oct Syston 4 v Wigston 6
1 3
1 B 105 Hollingworth, Stuart 01 Eastlake, Charles 117
2 W 103 Leonard, John 01 Winterton, Paul 99
3 B 105 Kotecha, Parag 10 McKiernan, John 98
4 W 84 Mundy, Rob 01 Raine, Benjamin 64
13 Oct Syston 3 v Syston 4
2 2
1 B 116 Stone, Robert ½½ Johnson, Cyril 117
2 W 103 Leonard, John ½½ Hollingworth, Stuart 105
3 B 105 Kotecha, Parag 01 Adams, Mick 91
4 W 91 Agger, Reg 10 Mundy, Rob 84