2012–2013 League – Division 4

Latimer 2 Results

25 Apr Latimer 2 v Kirby Muxloe 2
3 1
1 B 130 Hill, Granville 10 Walker, John 129
2 W 119 Garland, Michael (snr) ½½ McEachran, Ewan 118
3 B 110 Slater, Brian L ½½ Cowley, Jim 123
4 W 98 Davis, Richard T 10 Hill, Eddie 104
11 Apr Hinckley v Latimer 2
3 1
1 B 181 Reimaa, Sven 10 Hill, Granville 130
2 W 163 Gibbs, Peter 10 Garland, Michael (snr) 119
3 B 123 Phillips, Howard 10 Gurney, Roy 117
4 W 106 Smith, Jason 01 Slater, Brian L 110
04 Apr Latimer 2 v Braunstone 3
1 3
1 B 149 Foreman, Brian ½½ Robinson, Anthony 120
2 W 130 Hill, Granville 01 Oliver, John 122
3 B 119 Garland, Michael (snr) 01 Hoch, Toby 106
4 W 117 Gurney, Roy ½½ Read, Barry 105
07 Mar Oadby v Latimer 2
3 1
1 B 129 Pettitt, David 10 Hill, Granville 130
2 W 118 Candlin, Don 10 Garland, Michael (snr) 119
3 B 108 Thornton, Mike 10 Gurney, Roy 117
4 W 100 Jones, Barry 01 Davis, Richard T 98
14 Feb Latimer 2 v Braunstone 4
4 0
1 B 149 Foreman, Brian 10 Lathwood, Roy 115
2 W 130 Hill, Granville 10 Closs, Guy 110
3 B 119 Garland, Michael (snr) 10 Read, Barry 105
4 W 117 Gurney, Roy 10 Reid, Conor 85
10 Jan Latimer 2 v Oadby
½
1 B 136 Colver, John ½½ Pettitt, David 129
2 W 119 Garland, Michael (snr) 10 Candlin, Don 118
3 B 117 Gurney, Roy 10 Thornton, Mike 108
4 W 98 Davis, Richard T 10 Gutteridge, John 72
03 Jan Latimer 2 v Syston 2
2 2
1 B 149 Foreman, Brian 10 Johnson, Cyril 133
2 W 119 Garland, Michael (snr) 01 Stone, Robert 113
3 B 117 Gurney, Roy 01 Suchak, Parin 119
4 W 110 Slater, Brian L 10 Cresswell, Peter 108
11 Dec Braunstone 3 v Latimer 2
1 B 150 Sandrovitch, David ½½ Colver, John 136
2 W 120 Robinson, Anthony ½½ Garland, Michael (snr) 119
3 B 110 Closs, Guy 01 Gurney, Roy 117
4 W 105 Read, Barry ½½ Davis, Richard T 98
06 Dec Latimer 2 v Willowbrook 3
½
1 B 149 Foreman, Brian 10 Tate, Michael 142
2 W 119 Garland, Michael (snr) 10 Busby, Michael 130
3 B 117 Gurney, Roy ½½ Pratt, Dave 129
4 W 98 Davis, Richard T 10 Adams, Mick 92
06 Nov Braunstone 4 v Latimer 2
1 B 115 Lathwood, Roy 10 Hill, Granville 130
2 W 108 Hill, Cyril 10 Garland, Michael (snr) 119
3 B 110 Closs, Guy 01 Slater, Brian L 110
4 W 94 Barlow, Steve ½½ Davis, Richard T 98
01 Nov Willowbrook 3 v Latimer 2
1 B 142 Collins, RF (Bob) 10 Hill, Granville 130
2 W 130 Busby, Michael 01 Garland, Michael (snr) 119
3 B 129 Pratt, Dave 10 Slater, Brian L 110
4 W 92 Adams, Mick ½½ Davis, Richard T 98
18 Oct Latimer 2 v Hinckley
½
1 B 130 Hill, Granville 10 Gibbs, Peter 163
2 W 119 Garland, Michael (snr) ½½ Phillips, Howard 123
3 B 110 Slater, Brian L 10 Clay, Terry 106
4 W 98 Davis, Richard T 10 Smith, Jason 106
09 Oct Syston 2 v Latimer 2
1 B 133 Johnson, Cyril 01 Hill, Granville 130
2 W 113 Stone, Robert 10 Colver, John 136
3 B 119 Suchak, Parin 10 Slater, Brian L 110
4 W 107 Hollingworth, Stuart ½½ Davis, Richard T 98
04 Oct Kirby Muxloe 2 v Latimer 2
1 B 118 McEachran, Ewan 10 Hill, Granville 130
2 W 123 Cowley, Jim 01 Garland, Michael (snr) 119
3 B 75 Shaw, Peter ½½ Slater, Brian L 110
4 W 55 Kellock, Jim 01 Davis, Richard T 98