2010–2011 League – Division 5

Heathcote Arms 3 Results

13 Apr Oadby v Heathcote Arms 3
3 1
1 B 136 Candlin, Don 01 Ross, Colin 102
2 W 125 Pettitt, David 10 Bubb, Andrew 80
3 B 98 Williams, Ted 10 Sanders, Gary 80
4 W 72 Gutteridge, John 10 Bubb, Michael 60
29 Mar Heathcote Arms 3 v Kirby Muxloe 2
1 B 102 Ross, Colin 10 Walker, John 115
2 W 90 Beach, Ray ½½ Kellock, Jim 80
3 B 80 Bubb, Andrew 01 Turner, Scott 80
4 W 60 Bubb, Michael 10 Walker, Edda 60
15 Mar Heathcote Arms 3 v Spinney Hill 2
½
1 B 102 Ross, Colin ½½ Slater, Brian L 133
2 W 90 Beach, Ray 01 Garland, Michael (snr) 126
3 B 80 Bubb, Andrew 01 Pyke, David 120
4 W 80 Sanders, Gary 01 Davis, Richard T 101
5 B 60 Bubb, Michael 01 Hill, Granville 95
15 Feb Braunstone 4 v Heathcote Arms 3
3 2
1 B 104 Closs, Guy 01 Ricketts, Dave 99
2 W 88 Barlow, Steve 01 Beach, Ray 90
3 B 80 Hoch, Toby 10 Bubb, Andrew 80
4 W 80 Tangney, Vince 10 Sanders, Gary 80
5 B 86 Impey, John 10 Bubb, Michael 60
08 Feb Syston 3 v Heathcote Arms 3
1 B 100 Martin, Maurice ½½ Ross, Colin 102
2 W 97 King, Ron 01 Beach, Ray 90
3 B 95 Mitton, Judith 10 Sanders, Gary 80
4 W 82 Agger, Reg 10 Bubb, Andrew 80
5 B 80 Mundy, Rob 10 Bubb, Michael 60
02 Feb Red Admiral 2 v Heathcote Arms 3
5 0
1 B 111 Carter, Andy 10 Ricketts, Dave 99
2 W 108 Slater, Mick 10 Beach, Ray 90
3 B 94 Carter, Amber 10 Bubb, Andrew 80
4 W 80 Brown, Matthew 10 Sanders, Gary 80
5 B 80 Burton, Calvin 10 Bubb, Michael 60
11 Jan Heathcote Arms 3 v Oadby
0 4
1 B 99 Ricketts, Dave 01 Candlin, Don 136
2 W 90 Beach, Ray 01 Pettitt, David 125
3 B 80 Bubb, Andrew 01 Thornton, Mike 109
4 W 60 Bubb, Michael 01 Gutteridge, John 72
16 Dec Spinney Hill 2 v Heathcote Arms 3
3 1
1 B 131 Colver, John 10 Ross, Colin 102
2 W 126 Garland, Michael (snr) 10 Bubb, Andrew 80
3 B 101 Davis, Richard T 01 Sanders, Gary 80
4 W 89 Butler, Alan 10 Bubb, Michael 60
11 Nov Kirby Muxloe 2 v Heathcote Arms 3
0 4
1 B 100 Turner, Scott 01 Ross, Colin 102
2 W 100 Bowles, Les 01 Beach, Ray 90
3 B 80 Walker, Edda 01 Bubb, Andrew 80
4 W 50 Brown, Audrey 01 Bubb, Michael 60
02 Nov Heathcote Arms 3 v Red Admiral 2
1 B 102 Ross, Colin 10 Carter, Andy 111
2 W 90 Beach, Ray 10 Slater, Mick 108
3 B 80 Martin, Brian ½½ Carter, Amber 94
4 W 80 Sanders, Gary 01 Parsons, Stan 92
12 Oct Heathcote Arms 3 v Braunstone 4
0 4
1 B 80 Martin, Brian 01 Closs, Guy 104
2 W 80 Bubb, Andrew 01 Barlow, Steve 88
3 B 80 Sanders, Gary 01 Impey, John 86
4 W 60 Bubb, Michael 01 Tangney, Vince 80
05 Oct Heathcote Arms 3 v Syston 3
1 4
1 B 102 Ross, Colin ½½ Martin, Maurice 100
2 W 90 Beach, Ray ½½ Mitton, Judith 95
3 B 80 Sanders, Gary 01 King, Ron 97
4 W 80 Bubb, Andrew 01 Agger, Reg 82
5 B 60 Bubb, Michael 01 Mundy, Rob 80