(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Syston 1 | A | Hebden, Mark | 2444 |
Syston 1 | A | Okhai, Shabir | 2265 |
Syston 1 | B | Pilley, Jack | 2115 |
Syston 1 | B | Galligan, Brian | 2027 |
Syston 1 | B | Sharpe, Graham | 1982 |
Syston 2 | A | Suchak, Parin | 1808 |
Syston 2 | A | Brown, Oscar | 1751 |
Syston 2 | B | Dhillon, Tarsem | 1566 |
Syston 2 | B | Hollingworth, Stuart * | 1548 |
Syston 2 | B | Utinans, Janis * | 1515 |
Syston 2 | B | Stone, Robert * | 1447 |
Syston 2 | B | Robinson, Anthony * | 1441 |
Syston 2 | B | Joshi, Rohan | 1392 |
Syston 2 | B | English, Aron | 1413 |
Syston 3 | A | O'Boye, Conor * | 1335 |
Syston 3 | A | Bedder, David | 1338 |
Syston 3 | B | Leonard, John * | 1360 |
Syston 3 | B | Dabhelia, Mitun * | 1276 |
Syston 3 | B | Jogia, Dev * | 1150 |
Syston 3 | B | Burt, Georgina | 1066 |
Syston 3 | B | Lagerbauer, Cy * | 1100 |
Syston 3 | B | Raikundalia, Rahul | 1100 |
Syston 3 | B | Kennedy, Connor * | 1100 |
Syston 3 | B | Smith, Jim | 1100 |
Syston 3 | B | Palin, Chester * | 1100 |
* Inactive player (as defined by the DTS rules)