(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Braunstone 1 | A | Wilkinson, Daniel * | 2041 |
Braunstone 1 | A | Brown, Thomas | 2035 |
Braunstone 1 | A | Hanscombe, Richard | 1810 |
Braunstone 1 | B | Salisbury, Michael | 1826 |
Braunstone 1 | B | Steel, Martin | 1768 |
Braunstone 1 | B | Booley, Graham | 1779 |
Braunstone 2 | A | Sumagaysay, Neil * | 1735 |
Braunstone 2 | A | Bingham, James | 1672 |
Braunstone 2 | B | Shimomura, Amaru | 1683 |
Braunstone 2 | B | Gulab, Vijay | 1529 |
Braunstone 2 | B | Fernandes, Craig | 1453 |
Braunstone 2 | B | Ward, Mark | 1414 |
Braunstone 2 | B | Maruma, Isheanesu | 1431 |
Braunstone 2 | B | Closs, Guy | 1376 |
Braunstone 2 | B | Barlow, Steve * | 1361 |
Braunstone 2 | B | Mehta, Hatle * | 1217 |
* Inactive player (as defined by the DTS rules)