(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Anstey 1 | A | Raju, Sooraj | 2270 |
Anstey 1 | A | Agnew, Alan | 2184 |
Anstey 1 | B | Bray, Dave | 1990 |
Anstey 1 | B | Kolbusz, George | 1915 |
Anstey 1 | B | Tarwid, Julian | 1928 |
Anstey 2 | A | Taylor, Robert | 1944 |
Anstey 2 | A | Reghu, Jyothika * | 1839 |
Anstey 2 | A | Connor, Matthew | 1863 |
Anstey 2 | B | Lazarov, Borislav | 1786 |
Anstey 2 | B | London, Nick * | 1729 |
Anstey 2 | B | Mitchell, Rob | 1726 |
Anstey 2 | B | Foreman, Brian | 1706 |
Anstey 2 | B | French, Barry * | 1700 |
Anstey 3 | A | Ronald, Ted | 1685 |
Anstey 3 | B | Robinson, John | 1654 |
Anstey 3 | B | Mehta, Sophie | 1589 |
Anstey 3 | B | Sandham, Mick | 1629 |
Anstey 4 | A | Vaughan, Ben | 1614 |
Anstey 4 | B | Owolabi, Damilola * | 1526 |
Anstey 4 | B | Datoo, Noor | 1509 |
Anstey 4 | B | Griffiths, Mike | 1520 |
Anstey 4 | B | Ronald, Ken | 1500 |
Anstey 5 | A | Caira, Theo | 1506 |
Anstey 5 | B | Street, Alex * | 1455 |
Anstey 5 | B | Jehu, Glynn | 1500 |
Anstey 5 | B | Abraham, Leo * | 1433 |
Anstey 5 | B | Sinha, Amit | 1417 |
Anstey 5 | B | Routh, Oliver | 1405 |
Anstey 6 | A | Miler, Jakub | 1433 |
Anstey 6 | B | Hiremath, Siddarth | 1400 |
Anstey 6 | B | Sadhra, Yuvraj * | 1370 |
Anstey 6 | B | Blunt, Curtis * | 1359 |
Anstey 6 | B | Rudczenko, Oskar | 1304 |
Anstey 6 | B | Gaw, Rudy | 1231 |
Anstey 6 | B | Minhas, Reidan | 1165 |
Anstey 6 | B | Wood, Alfie | 1219 |
Anstey 6 | B | Mehta, Zara | 1215 |
Anstey 6 | B | O'Sullivan, William | 1113 |
Anstey 6 | B | McChrystal, Mario | 1162 |
Anstey 6 | B | Verma, Swetark | 1028 |
Anstey 6 | B | Jehu, Seth | 672 |
* Inactive player (as defined by the DTS rules)