(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Anstey 1 | A | Raju, Sooraj | 2273 |
Anstey 1 | A | Agnew, Alan | 2185 |
Anstey 1 | B | Bray, Dave | 2012 |
Anstey 1 | B | Kolbusz, George | 1928 |
Anstey 1 | B | Tarwid, Julian | 1922 |
Anstey 2 | A | Taylor, Robert | 1910 |
Anstey 2 | A | Reghu, Jyothika * | 1839 |
Anstey 2 | A | Connor, Matthew | 1841 |
Anstey 2 | B | Lazarov, Borislav | 1786 |
Anstey 2 | B | Mitchell, Rob | 1706 |
Anstey 2 | B | Foreman, Brian * | 1706 |
Anstey 2 | B | Robinson, John | 1683 |
Anstey 3 | A | Mehta, Sophie | 1667 |
Anstey 3 | B | Sandham, Mick | 1646 |
Anstey 3 | B | Vaughan, Ben | 1628 |
Anstey 3 | B | Owolabi, Damilola | 1546 |
Anstey 3 | B | Datoo, Noor | 1528 |
Anstey 4 | A | Griffiths, Mike | 1520 |
Anstey 4 | B | Ronald, Ken | 1519 |
Anstey 4 | B | Ronald, Ted | 1512 |
Anstey 4 | B | Street, Alex | 1457 |
Anstey 4 | B | Caira, Theo | 1410 |
Anstey 4 | B | Abraham, Leo * | 1432 |
Anstey 5 | A | Sinha, Amit | 1429 |
Anstey 5 | B | Routh, Oliver | 1409 |
Anstey 5 | B | Miler, Jakub | 1402 |
Anstey 5 | B | Sadhra, Yuvraj | 1370 |
Anstey 5 | B | Jehu, Glynn | 1350 |
Anstey 6 | A | Rudczenko, Oskar | 1317 |
Anstey 6 | B | Blunt, Curtis | 1300 |
Anstey 6 | B | Gaw, Rudy | 1235 |
Anstey 6 | B | Minhas, Reidan | 1176 |
Anstey 6 | B | Wood, Alfie | 1157 |
Anstey 6 | B | O'Sullivan, William | 1123 |
Anstey 6 | B | McChrystal, Mario | 1100 |
Anstey 6 | B | Verma, Swetark | 1075 |
Anstey 6 | B | Jehu, Seth | 1050 |
* Inactive player (as defined by the DTS rules)