2025–2026 League – Division 2

Loughborough 2 Results

05 Mar Ashby 2 v Loughborough 2
2 3
1 B 1758 Gibson, Paul 10 Kolbusz, George 1888
2 W 1740 Gerrard, Tom ½½ Mullin, Henderson 1846
3 B 1724 Buckley, Patrick 01 Morris, Stephen 1787
4 W 1696 Tipper, Christopher ½½ Smith, Tom 1600
5 B 1593 Emmerton, Steve 01 Francis, Hejin 1650
25 Feb Loughborough 2 v Leicester University 1
1 B 1888 Kolbusz, George ½½ Rammezannezhad, Amir 1872
2 W 1846 Mullin, Henderson 10 Rojas, Nicolas 1740
3 B 1600 Smith, Tom 01 Green, Joel 1700
4 W 1607 Ward, Glyn 01 Jones, Josh 1608
5 B 1650 Francis, Hejin 01 Garcia, Damian 1509
18 Feb Loughborough 2 v Syston 2
2 3
1 B 1888 Kolbusz, George ½½ Galligan, Brian 2029
2 W 1798 Miller, James ½½ Sharpe, Graham 1947
3 B 1787 Morris, Stephen 01 Brown, Oscar 1763
4 W 1500 Smith, Tom 10 Raikundalia, Rahul 1524
5 B 1607 Ward, Glyn 01 Wanstall, Alistair 1310
05 Feb Anstey 3 v Loughborough 2
1 B 1747 Mehta, Sophie 10 Kolbusz, George 1888
2 W 1769 Caira, Theo 10 Mullin, Henderson 1846
3 B 1637 Robinson, John 01 Morris, Stephen 1787
4 W 1625 Sandham, Mick 10 Ward, Glyn 1607
5 B 1622 Van Neerven, Yvon ½½ Gordon, Stewart 1264
10 Dec Loughborough 2 v Shepshed
3 2
1 B 1918 Kolbusz, George 01 Sheahan, Sean 1885
2 W 1825 Liau, Rix 10 Bowley, Rupert 1927
3 B 1825 Ip, Ian 10 Henfrey, Robert 1893
4 W 1793 Morris, Stephen 10 Harrison, Graham 1841
5 B 1642 Ward, Glyn 01 Bennett, Kevin 1636
19 Nov Melton Mowbray 1 v Loughborough 2
4 1
1 B 1918 Taylor, Robert 01 Morris, Stephen 1793
2 W 1852 Stamat, Bohdan 10 Ward, Glyn 1642
3 B 1750 Asgari, Vahid 10 Banerjee, Vikram 1576
4 W 1752 Pourmozafari, Ben 10 Hickman, Peter 1508
5 B 1658 Knight, Christopher 10 Gordon, Stewart 1301
05 Nov Loughborough 2 v Ashby 2
1 4
1 B 1918 Kolbusz, George 10d (Default)
2 W 1793 Morris, Stephen 01 Buckley, Patrick 1788
3 B 1642 Ward, Glyn 01 Gerrard, Tom 1698
4 W 1825 Liau, Rix 01 Tipper, Christopher 1685
5 B 1513 Cullen, William 01 Emmerton, Steve 1590
21 Oct Syston 2 v Loughborough 2
1 B 2158 Okhai, Shabir ½½ Kolbusz, George 1918
2 W 1959 Sharpe, Graham 10 Ward, Glyn 1642
3 B 1755 Brown, Oscar 01 Hickman, Peter 1508
4 W 1753 Suchak, Parin 10 Mikalajunas, Mindas 1301
5 B 1491 English, Aron 10d (Default)
08 Oct Loughborough 2 v Anstey 3
1 4
1 B 1918 Kolbusz, George 01 Vaughan, Ben 1672
2 W 1798 Miller, James ½½ Billington, Steve 1650
3 B 1793 Morris, Stephen ½½ Robinson, John 1627
4 W 1642 Ward, Glyn 01 Caira, Theo 1626
5 B 1301 Gordon, Stewart 01 Miler, Jakub 1493