2024–2025 League – Division 5

Anstey 5 Results

27 Mar Ashby 5 v Anstey 5
2 4
1 B 1488 Maskery, Ian 10 Routh, Oliver 1405
2 W 1333 Oldham, Jan 01 Miler, Jakub 1433
3 B 1219 Roberts, Neil 10 Sinha, Amit 1417
4 W 1137 Oldham, Damian 01 Rudczenko, Oskar 1304
5 B 1000 Vernon, Daniel 01 Minhas, Reidan 1165
6 W 968 Anderton, Peter 01 Verma, Swetark 1028
13 Mar Anstey 5 v Melton Mowbray 2
3 3
1 B 1500 Jehu, Glynn 01 Pourmozafari, Ben 1766
2 W 1400 Hiremath, Siddarth 10 Johnston, Alan 1565
3 B 1433 Miler, Jakub 01 Fraser, Chris 1506
4 W 1405 Routh, Oliver ½½ Stanford, David 1494
5 B 1165 Minhas, Reidan 10 Butler, Phil 1313
6 W 1113 O'Sullivan, William ½½ North, Peter 1285
25 Feb Heathcote Arms 2 v Anstey 5
½
1 B 1552 Graves, Josh 10 Miler, Jakub 1433
2 W 1562 Broadhurst, Mick 10 Routh, Oliver 1405
3 B 1430 Wylie, Paul 10 Rudczenko, Oskar 1304
4 W 1256 Beach, Ray ½½ Verma, Swetark 1028
13 Feb Anstey 5 v Market Harborough 4
1 B 1506 Caira, Theo ½½ Talbott, Daniel 1541
2 W 1500 Jehu, Glynn 01 Cooper, Ron 1509
3 B 1433 Miler, Jakub 10 Edwards, Matthew 1425
4 W 1405 Routh, Oliver 10 Bizley, Steve 1464
5 B 1417 Sinha, Amit 01 Butler, Rene 1452
6 W 1165 Minhas, Reidan 01 Mills, Robert 1293
7 B 1028 Verma, Swetark 10 Becker, Dan 1134
30 Jan Anstey 6 v Anstey 5
2 6
1 B 1500 Jehu, Glynn 01 Datoo, Noor 1509
2 W 1405 Routh, Oliver 01 Ronald, Ken 1500
3 B 1400 Hiremath, Siddarth 10 Caira, Theo 1506
4 W 1359 Blunt, Curtis 10 Miler, Jakub 1433
5 B 1231 Gaw, Rudy 01 Rudczenko, Oskar 1304
6 W 1219 Wood, Alfie 01 Minhas, Reidan 1165
7 B 1162 McChrystal, Mario 01 O'Sullivan, William 1113
8 W 672 Jehu, Seth 01 Verma, Swetark 1028
23 Jan Anstey 5 v Latimer
3 1
1 B 1500 Jehu, Glynn ½½ Slater, Brian L 1497
2 W 1433 Miler, Jakub ½½ Garland, Michael (snr) 1492
3 B 1417 Sinha, Amit 10 Hill, Granville 1423
4 W 1215 Mehta, Zara 10 Davis, Richard T 1422
16 Jan Anstey 5 v Kirby Muxloe 2
4 0
1 B 1405 Routh, Oliver 10 Smith, Philip 1550
2 W 1433 Miler, Jakub 10 Wollen, Nigel 1426
3 B 1304 Rudczenko, Oskar 10 Yorke, Matthew 1438
4 W 1165 Minhas, Reidan 10 Kellock, Jim 1041
05 Dec Kirby Muxloe 2 v Anstey 5
1 B 1530 Gray, Paul 01 Miler, Jakub 1402
2 W 1490 Smith, Philip ½½ Rudczenko, Oskar 1317
3 B 1449 Wollen, Nigel 10 Gaw, Rudy 1235
4 W 1050 Yorke, Matthew 10 Minhas, Reidan 1176
5 B 1018 Kellock, Jim 10 Wood, Alfie 1157
28 Nov Anstey 5 v Ashby 5
5 1
1 B 1512 Ronald, Ted 10 Mayer, Paul 1284
2 W 1519 Ronald, Ken 10 Bird, Graham 1173
3 B 1402 Miler, Jakub 10 Oldham, Jan 1166
4 W 1317 Rudczenko, Oskar 10 Wood, Brian 1107
5 B 1176 Minhas, Reidan 01 Foster, James 1060
6 W 1157 Wood, Alfie 10 Oldham, Damian 1031
13 Nov Melton Mowbray 2 v Anstey 5
1 B 1610 Stanford, David 10 Sinha, Amit 1429
2 W 1532 Walker, Seb ½½ Miler, Jakub 1402
3 B 1565 Butler, Phil 01 Jehu, Glynn 1350
4 W 1139 Dean, Andrew 01 Rudczenko, Oskar 1317
31 Oct Anstey 5 v Heathcote Arms 2
2 3
1 B 1519 Ronald, Ken 01 Graves, Josh 1566
2 W 1402 Miler, Jakub 01 Broadhurst, Mick 1525
3 B 1350 Jehu, Glynn 10 Wylie, Paul 1400
4 W 1300 Blunt, Curtis 10 Beach, Ray 1273
5 B 1317 Rudczenko, Oskar 01 Roberts, Bill 1160
16 Oct Market Harborough 4 v Anstey 5
2 4
1 B 1397 Holmes, David 01 Ronald, Ted 1512
2 W 1355 Bizley, Steve 10 Ronald, Ken 1519
3 B 1375 Turner Peters, Ethan 01 Jehu, Glynn 1350
4 W 1301 Mount, Bill 01 Blunt, Curtis 1300
5 B 1287 Mills, Robert 01 Rudczenko, Oskar 1317
6 W 1085 Becker, Dan 10 Verma, Swetark 1075
03 Oct Anstey 5 v Anstey 6
1 B 1429 Sinha, Amit 10 Miler, Jakub 1402
2 W 1409 Routh, Oliver 10 Rudczenko, Oskar 1317
3 B 1300 Blunt, Curtis 10 Gaw, Rudy 1235
4 W 1176 Minhas, Reidan ½½ O'Sullivan, William 1123
5 B 1157 Wood, Alfie 01 McChrystal, Mario 1100
6 W 1075 Verma, Swetark 10 Jehu, Seth 1050