2023–2024 League – Division 5

Wigston 5 Results

18 Apr Wigston 5 v Heathcote Arms 2
1 B 1526 Norton, Laurence ½½ Cowley, Michael 1607
2 W 1464 Eradi, Madhav ½½ Graves, Josh 1350
3 B 1425 Hudson, Harley ½½ Beach, Ray 1307
4 W 1200 Jadhav, Dheeren 10 Roberts, Bill 1178
28 Mar Wigston 5 v Syston 3
1 3
1 B 1649 Dissanayake, Sathsara 01 Dhillon, Tarsem 1612
2 W 1526 Norton, Laurence 01 Brown, Oscar 1549
3 B 1471 Brown, Chris 01 English, Aron 1294
4 W 1469 Shen, Alex 10 Burt, Georgina 1073
14 Mar Wigston 5 v Kirby Muxloe 2
3 1
1 B 1526 Norton, Laurence 10 Clynick, Charlie 1529
2 W 1464 Eradi, Madhav ½½ Wollen, Nigel 1483
3 B 1425 Hudson, Harley ½½ Watson, Dan 1272
4 W 1200 Jadhav, Dheeren 10 Kellock, Jim 1037
14 Feb Melton Mowbray 2 v Wigston 5
1 B 1786 Stamat, Bohdan 01 Dissanayake, Sathsara 1649
2 W 1709 Cope, Shaun 10 Mottram, Paul 1674
3 B 1634 Farquharson, Ian 01 Ajaykumar, Arav 1547
4 W 1549 Fraser, Chris ½½ Purshottam, Shiv 1475
01 Feb Wigston 5 v Wigston 6
6 0
1 B 1649 Dissanayake, Sathsara 10 Clark, Jack 1435
2 W 1618 Dawkins, Stuart 10 Purshottam, Shiv 1475
3 B 1526 Norton, Laurence 10 Patel, Shae 1450
4 W 1547 Ajaykumar, Arav 10 Hudson, Harley 1425
5 B 1464 Eradi, Madhav 10 Maini, Aryan 1400
6 W 1469 Shen, Alex 10 Essery, Oliver 1350
18 Jan Anstey 4 v Wigston 5
1 B 1376 Miler, Jakub 01 Eradi, Madhav 1464
2 W 1288 Street, Alex 10 Shen, Alex 1469
3 B 1205 Rudczenko, Oskar 01 Purshottam, Shiv 1475
4 W 1070 Minhas, Reidan ½½ Maini, Aryan 1400
11 Jan Wigston 5 v Leicester University 2
1 B 1649 Dissanayake, Sathsara 10 Chen, Yingxin 1535
2 W 1547 Ajaykumar, Arav ½½ Howard, Jake 1448
3 B 1526 Norton, Laurence 10 MacDonald, Fraser 1459
4 W 1475 Purshottam, Shiv 01 Pentakota, Gnanvardh 1236
05 Dec Syston 3 v Wigston 5
2 2
1 B 1618 Dhillon, Tarsem 10 Mottram, Paul 1686
2 W 1400 Brown, Oscar 10 McKiernan, John 1385
3 B 1294 English, Aron 01 Ajaykumar, Arav 1303
4 W 1200 Joshi, Rohan 01 Purshottam, Shiv 1300
29 Nov Leicester University 2 v Wigston 5
1 3
1 B 1350 MacDonald, Fraser 01 Mottram, Paul 1686
2 W 1350 Faraj, Daniel 01 Norton, Laurence 1470
3 B 1232 Pentakota, Gnanvardh 01 Shen, Alex 1378
4 W 1250 Chen, Yingxin 10 Patel, Shae 1350
23 Nov Kirby Muxloe 2 v Wigston 5
1 4
1 B 1511 Walker, John 01 Mottram, Paul 1686
2 W 1508 Clynick, Charlie 01 Dissanayake, Sathsara 1487
3 B 1488 Wollen, Nigel 10 Muir, Lucas 1434
4 W 1040 Kellock, Jim 01 Purshottam, Shiv 1300
5 B 820 Walker, Edda 01 Maini, Aryan 1300
07 Nov Heathcote Arms 2 v Wigston 5
½
1 B 1450 Broadhurst, Mick ½½ Mottram, Paul 1686
2 W 1345 Ricketts, Dave 01 Dissanayake, Sathsara 1487
3 B 1277 Beach, Ray 01 Muir, Lucas 1434
4 W 1318 Maconnachie, Richard 01 Ajaykumar, Arav 1303
26 Oct Wigston 5 v Melton Mowbray 2
4 0
1 B 1487 Dissanayake, Sathsara 10 Cope, Shaun 1730
2 W 1470 Norton, Laurence 10 Walker, Seb 1688
3 B 1303 Ajaykumar, Arav 10 Alexis, Dan 1200
4 W 1300 Maini, Aryan 10 Walton, Alison 1180
12 Oct Wigston 6 v Wigston 5
1 B 1400 Jones, Ryan 01 Dissanayake, Sathsara 1487
2 W 1378 Shen, Alex 10 Norton, Laurence 1470
3 B 1400 Clark, Jack ½½ Brown, Chris 1482
4 W 1303 Ajaykumar, Arav 10 Eradi, Madhav 1374
5 B 1350 Patel, Shae 10 Hassain, Rajah 1300
6 W 1100 Mazurkiewicz, Jakub 01 Purshottam, Shiv 1300
7 B 1100 Kwiatkowski, Filip 01 Maini, Aryan 1300
28 Sep Wigston 5 v Anstey 4
5 1
1 B 1487 Dissanayake, Sathsara 10 Sinha, Amit 1350
2 W 1374 Eradi, Madhav 10 Sinha, Aarav 1244
3 B 1378 Shen, Alex 10 Rudczenko, Oskar 1205
4 W 1400 Clark, Jack 01 Miler, Jakub 1130
5 B 1400 Jones, Ryan 10 Padgett, Hayden 1050
6 W 1303 Ajaykumar, Arav 10 Minhas, Reidan 725