2023–2024 League – Division 1

Syston 1 Results

02 May Anstey 1 v Syston 1
1 B 2204 Raju, Sooraj 01 Okhai, Shabir 2241
2 W 1931 Tarwid, Julian 01 Galligan, Brian 2062
3 B 1839 Connor, Matthew 01 Sharpe, Graham 2008
4 W 1676 Robinson, John ½½ Brown, Oscar 1549
5 B 1652 Sandham, Mick 10 Joshi, Rohan 1438
04 Apr Wigston 1 v Syston 1
1 B 2164 Byron, Alan 01 Hebden, Mark 2449
2 W 2160 Burrows, Martin ½½ Okhai, Shabir 2241
3 B 2101 Turner, Lewis 10 Pilley, Jack 2068
4 W 2006 Horspool, Philip 10 Galligan, Brian 2062
5 B 2000 Nasiri, Fahim 10 Sharpe, Graham 2008
14 Mar Syston 1 v Anstey 1
4 1
1 B 2449 Hebden, Mark 10 Raju, Sooraj 2204
2 W 2241 Okhai, Shabir 10 Tarwid, Julian 1931
3 B 2062 Galligan, Brian 10 Connor, Matthew 1839
4 W 2068 Pilley, Jack 10 Sandham, Mick 1652
5 B 1549 Brown, Oscar 01 Vaughan, Ben 1621
27 Feb Syston 1 v Thurnby
4 1
1 B 2449 Hebden, Mark 10 Norton, Craig 2008
2 W 2241 Okhai, Shabir 10 Burgess, Ray 1936
3 B 2062 Galligan, Brian 01 Graf, Roland 1849
4 W 2008 Sharpe, Graham 10 Pattinson, John 1679
5 B 1549 Brown, Oscar 10 Collins, RF (Bob) 1504
20 Feb Syston 1 v Market Harborough 1
1 B 2068 Pilley, Jack ½½ McHale, Patrick 1970
2 W 2062 Galligan, Brian 10 Walker, Dave 1899
3 B 2008 Sharpe, Graham ½½ Ilersic, Romilly 1870
4 W 1612 Dhillon, Tarsem 01 Heilbuth, Graham 1689
5 B 1549 Brown, Oscar ½½ Curran, David 1607
14 Feb Braunstone 1 v Syston 1
0 5
1 B 2015 Brown, Thomas 01 Hebden, Mark 2449
2 W 1990 Wilkinson, Daniel 01 Okhai, Shabir 2241
3 B 1791 Booley, Graham 01 Sharpe, Graham 2008
4 W 1742 Bingham, James 01 Dhillon, Tarsem 1612
5 B 1702 Steel, Martin 01 Brown, Oscar 1549
30 Jan Syston 1 v Loughborough 1
3 2
1 B 2449 Hebden, Mark 01 Mikalajunas, Kajus 2131
2 W 2241 Okhai, Shabir 10 Green, Michael 2008
3 B 2068 Pilley, Jack 10 Carpenter-Friend, Ben 1831
4 W 2062 Galligan, Brian 01 Mullin, Henderson 1860
5 B 2008 Sharpe, Graham 10 Ward, Glyn 1728
18 Jan Shepshed 1 v Syston 1
2 3
1 B 2154 Agnew, Alan 01 Hebden, Mark 2449
2 W 2097 Molyneux, John ½½ Okhai, Shabir 2241
3 B 1934 Sheahan, Sean 01 Pilley, Jack 2068
4 W 1925 Bowley, Rupert ½½ Galligan, Brian 2062
5 B 1898 Kolbusz, George 10 Sharpe, Graham 2008
06 Dec Market Harborough 1 v Syston 1
1 4
1 B 1949 Clarke, Ian 01 Hebden, Mark 2504
2 W 1890 McHale, Patrick 01 Okhai, Shabir 2215
3 B 1878 Walker, Dave 01 Sharpe, Graham 2013
4 W 1876 Ilersic, Romilly 01 Galligan, Brian 2036
5 B 1597 Garland, Michael (jnr) 10 Brown, Oscar 1400
21 Nov Syston 1 v Wigston 1
3 2
1 B 2504 Hebden, Mark 10 Byron, Alan 2173
2 W 2215 Okhai, Shabir ½½ Burrows, Martin 2154
3 B 2036 Galligan, Brian ½½ Morley, Andrew 2099
4 W 2013 Sharpe, Graham ½½ Turner, Lewis 2023
5 B 2061 Pilley, Jack ½½ Savic, Stefan 1983
08 Nov Thurnby v Syston 1
0 5
1 B 1915 Burgess, Ray 01 Hebden, Mark 2504
2 W 1848 Graf, Roland 01 Okhai, Shabir 2215
3 B 1691 Pattinson, John 01 Galligan, Brian 2036
4 W 1492 Busby, Michael 01 Sharpe, Graham 2013
5 B 1180 Martin, Ross 01 Dhillon, Tarsem 1618
24 Oct Syston 1 v Braunstone 1
½
1 B 2504 Hebden, Mark 10 Wilkinson, Daniel 2055
2 W 2215 Okhai, Shabir 10 Bray, Dave 2019
3 B 2061 Pilley, Jack 10 Brown, Thomas 1992
4 W 2036 Galligan, Brian 10 Booley, Graham 1805
5 B 2013 Sharpe, Graham ½½ Steel, Martin 1626
11 Oct Loughborough 1 v Syston 1
1 4
1 B 2109 Mikalajunas, Kajus 01 Hebden, Mark 2504
2 W 2017 Green, Michael 01 Okhai, Shabir 2215
3 B 2013 Patel, Rishi 10 Pilley, Jack 2061
4 W 1879 Mullin, Henderson 01 Galligan, Brian 2036
5 B 1882 Pyun, Lindsay 01 Sharpe, Graham 2013
26 Sep Syston 1 v Shepshed 1
2 3
1 B 2504 Hebden, Mark 01 Agnew, Alan 2140
2 W 2215 Okhai, Shabir 10 Sheahan, Sean 1954
3 B 2061 Pilley, Jack ½½ Bowley, Rupert 1933
4 W 2036 Galligan, Brian ½½ Henfrey, Robert 1912
5 B 2013 Sharpe, Graham 01 Kolbusz, George 1902