Alison Walton

Melton Mowbray

Performance

Section Played Won Drawn Lost
Total 139 42 17 80
League 2023–2024 6 2 1 3
League 2021–2022 8 1 0 7
League 2019–2020 8 2 1 5
League 2018–2019 12 6 1 5
League 2017–2018 13 9 0 4
League 2016–2017 14 1 6 7
League 2015–2016 9 4 1 4
League Cups 2015–2016 6 4 1 1
Summer Cups 2015 6 1 0 5
League 2014–2015 10 5 1 4
Summer Cups 2014 8 1 2 5
League 2013–2014 15 2 2 11
League 2012–2013 13 1 1 11
Summer Cups 2012 8 3 0 5
League 2011–2012 1 0 0 1
League Cups 2011–2012 2 0 0 2

Game History

31 Jan 2024 B 1194 Walton, Alison 01 English, Aron 1294
06 Dec 2023 B 1180 Walton, Alison ½½ Minhas, Reidan 725
08 Nov 2023 W 1180 Walton, Alison 01 Chen, Yingxin 1250
26 Oct 2023 W 1300 Maini, Aryan 10 Walton, Alison 1180
10 Oct 2023 B 1000 Burt, Georgina 01 Walton, Alison 1180
27 Sep 2023 W 1180 Walton, Alison 10 Maini, Aryan 1300
27 Apr 2022 W 1210 Walton, Alison 01 Wilkinson, Daniel 1550
20 Apr 2022 B 1210 Walton, Alison 01 Holmes, Stephen 1075
06 Apr 2022 B 1210 Walton, Alison 01 Maconnachie, Richard 1323
29 Mar 2022 B 1428 Mehta, Sophie 10 Walton, Alison 1210
24 Mar 2022 W 1795 Dodds, Iain 10 Walton, Alison 1210
22 Mar 2022 B 1450 Harbidge, Drew 10 Walton, Alison 1210
09 Mar 2022 B 1210 Walton, Alison 10 Brown, Chris 1394
03 Mar 2022 W 1593 Mottram, Paul 10 Walton, Alison 1210
03 Mar 2020 W 41 Milner, Gordon ½½ Walton, Alison 76
19 Feb 2020 B 76 Walton, Alison 01 Skaria, Alan 51
13 Feb 2020 W 51 Wood, Brian 10 Walton, Alison 76
23 Jan 2020 W 80 McKiernan, John 10 Walton, Alison 76
04 Dec 2019 W 76 Walton, Alison 10 Bowles, Les 40
27 Nov 2019 B 76 Walton, Alison 01 Butler, Rene 60
30 Oct 2019 B 55 Squire, Mick 01 Walton, Alison 76
10 Oct 2019 B 111 Gist, Elizabeth 10 Walton, Alison 76
03 Apr 2019 W 72 Walton, Alison 01 Derry, John 40
21 Mar 2019 W 50 Butler, Rene 01 Walton, Alison 72
26 Feb 2019 W 124 Pourmozafari, Ben 10 Walton, Alison 72
20 Feb 2019 W 72 Walton, Alison 10 Burton, Calvin 74
06 Feb 2019 W 72 Walton, Alison ½½ Holmes, Stephen 50
24 Jan 2019 W 98 Gurney, Roy 10 Walton, Alison 72
20 Dec 2018 W 91 King, Robert 10 Walton, Alison 72
12 Dec 2018 W 72 Walton, Alison 10 Kellock, Jim 47
28 Nov 2018 W 72 Walton, Alison 10 Butler, Rene 50
21 Nov 2018 W 72 Walton, Alison 10 Milner, Gordon 35
08 Nov 2018 W 40 Gaw, Rudy 01 Walton, Alison 72
19 Sep 2018 W 72 Walton, Alison 01 Gurney, Roy 98
26 Apr 2018 W 104 Thornton, Mike 01 Walton, Alison 60
18 Apr 2018 W 60 Walton, Alison 10 Gutteridge, John 48
12 Apr 2018 W 83 Hart, Jake 10 Walton, Alison 60
22 Feb 2018 W 100 Apgarth, Osian 10 Walton, Alison 60
07 Feb 2018 W 60 Walton, Alison 01 Kellock, Jim 48
31 Jan 2018 W 84 Smith, Peter 01 Walton, Alison 60
17 Jan 2018 W 60 Walton, Alison 01 Kellock, Jim 48
07 Dec 2017 W 28 Walker, Edda 01 Walton, Alison 60
21 Nov 2017 B 80 Morelli, Nando 01 Walton, Alison 60
08 Nov 2017 W 60 Walton, Alison 10 Drayton, Graeme 50
02 Nov 2017 W 98 King, Robert 01 Walton, Alison 60
19 Oct 2017 W 28 Walker, Edda 01 Walton, Alison 60
11 Oct 2017 W 60 Walton, Alison 10 Freeman, Trevor 62
02 May 2017 W 87 Martin, Paul ½½ Walton, Alison 66
27 Apr 2017 W 70 Hart, Jake 10 Walton, Alison 66
19 Apr 2017 W 66 Walton, Alison ½½ Roberts, Neil 76
21 Mar 2017 W 76 Roberts, Bill 10 Walton, Alison 66
15 Mar 2017 B 66 Walton, Alison ½½ Parsons, Stan 87
02 Mar 2017 W 90 Lassetter, Neil 10 Walton, Alison 66
22 Feb 2017 W 66 Walton, Alison ½½ Candlin, Don 124
01 Feb 2017 W 80 Brown, James 01 Walton, Alison 66
11 Jan 2017 W 74 Burton, Calvin 10 Walton, Alison 66
15 Dec 2016 W 70 Hart, Jake 10 Walton, Alison 66
09 Nov 2016 B 66 Walton, Alison 01 Wood, Brian 80
27 Oct 2016 W 17 Walker, Edda ½½ Walton, Alison 66
12 Oct 2016 W 66 Walton, Alison 01 Poolan, Peter 111
06 Oct 2016 W 88 Glenton, Ivor ½½ Walton, Alison 66
06 Apr 2016 W 64 Walton, Alison 10 Gordon, Stewart 70
06 Apr 2016 B 64 Walton, Alison 10 Taylor, Gary 48
05 Apr 2016 W 79 Martin, Paul 10 Walton, Alison 67
30 Mar 2016 W 48 Taylor, Gary 01 Walton, Alison 64
30 Mar 2016 B 48 Taylor, Gary 01 Walton, Alison 64
17 Mar 2016 W 60 Anderton, Peter 01 Walton, Alison 67
02 Mar 2016 W 67 Walton, Alison 10 Cunnold, Ben 59
03 Feb 2016 W 64 Walton, Alison ½½ Meynell, Austin
03 Feb 2016 B 64 Walton, Alison 01 Meynell, Austin
26 Jan 2016 W 74 Roberts, Bill 10 Walton, Alison 67
25 Nov 2015 W 67 Walton, Alison 01 Anderton, Peter 60
11 Nov 2015 W 59 Cunnold, Ben ½½ Walton, Alison 67
14 Oct 2015 W 67 Walton, Alison 01 Walker, Edda 5
06 Oct 2015 B 55 Phillipson, Daniel 01 Walton, Alison 67
30 Sep 2015 W 67 Walton, Alison 10 Colburn, Phoenix 25
22 Jul 2015 W 58 Walton, Alison 01 Hill, Eddie 78
22 Jul 2015 B 58 Walton, Alison 01 Hill, Eddie 78
25 Jun 2015 W 74 Raine, Benjamin 10 Walton, Alison 58
25 Jun 2015 B 74 Raine, Benjamin 01 Walton, Alison 58
14 May 2015 W 74 Raine, Benjamin 10 Walton, Alison 58
14 May 2015 B 74 Raine, Benjamin 10 Walton, Alison 58
28 Apr 2015 W 78 Harbidge, Drew ½½ Walton, Alison 60
15 Apr 2015 B 60 Walton, Alison 01 Dean, Simon 67
18 Mar 2015 B 60 Walton, Alison 01 Slater, Mick 93
19 Feb 2015 W 70 Shaw, Peter 01 Walton, Alison 60
05 Feb 2015 W 101 McKiernan, John 01 Walton, Alison 60
28 Jan 2015 B 60 Walton, Alison 01 Jones, Barry 61
17 Dec 2014 B 60 Walton, Alison 10 Milner, Gordon 40
11 Dec 2014 W 134 Simpson, John 01 Walton, Alison 60
09 Oct 2014 W 57 Gutteridge, John 01 Walton, Alison 60
02 Oct 2014 W 50 Bullock, Louis 10 Walton, Alison 60
16 Sep 2014 W 96 Reid, Patrick 10 Walton, Alison 57
16 Sep 2014 B 96 Reid, Patrick 10 Walton, Alison 57
30 Jul 2014 W 57 Walton, Alison 10 Holmes, Stephen 52
30 Jul 2014 B 57 Walton, Alison ½½ Holmes, Stephen 52
26 Jun 2014 W 94 Hill, Granville 10 Walton, Alison 57
26 Jun 2014 B 94 Hill, Granville 10 Walton, Alison 57
21 May 2014 W 57 Walton, Alison ½½ Hill, Eddie 97
21 May 2014 B 57 Walton, Alison 01 Hill, Eddie 97
30 Apr 2014 W 60 Walton, Alison 01 Findley, Laurence 110
10 Apr 2014 W 61 Gutteridge, John ½½ Walton, Alison 60
26 Mar 2014 W 60 Walton, Alison 01 Reid, Patrick 100
27 Feb 2014 W 111 Davis, Richard T 10 Walton, Alison 60
19 Feb 2014 W 60 Walton, Alison 10 Gutteridge, John 61
12 Feb 2014 W 60 Walton, Alison 01 Martin, Paul 88
05 Feb 2014 W 60 Walton, Alison 10 Morelli, Nando 58
15 Jan 2014 W 121 Wylie, Paul 10 Walton, Alison 60
09 Jan 2014 W 90 Lund, Malcolm 10 Walton, Alison 60
27 Nov 2013 W 60 Walton, Alison 01 Goldsmith, Rory 114
20 Nov 2013 W 60 Walton, Alison 01 Davis, Richard T 111
12 Nov 2013 W 127 Hamby, Stephen 10 Walton, Alison 60
06 Nov 2013 W 60 Walton, Alison 01 Lund, Malcolm 90
22 Oct 2013 W 96 Martin, Maurice ½½ Walton, Alison 60
15 Oct 2013 W 104 Khawaja, Okash 10 Walton, Alison 60
24 Apr 2013 B 70 Walton, Alison 01 Walker, John 129
18 Apr 2013 W 142 Tate, Michael 10 Walton, Alison 70
26 Feb 2013 W 91 Beach, Ray 10 Walton, Alison 70
30 Jan 2013 B 70 Walton, Alison ½½ Adcock, Terry 122
16 Jan 2013 B 70 Walton, Alison 01 Suchak, Parin 119
10 Jan 2013 B 117 Townsend, Arthur 10 Walton, Alison 70
03 Jan 2013 W 80 Marley, Colin 01 Walton, Alison 70
13 Dec 2012 B 122 White, David 10 Walton, Alison 70
05 Dec 2012 B 70 Walton, Alison 01 Booley, Graham 152
28 Nov 2012 W 70 Walton, Alison 01 Pattinson, John 158
14 Nov 2012 W 70 Walton, Alison 01 Jones, Peter 121
06 Nov 2012 B 133 Johnson, Cyril 10 Walton, Alison 70
17 Oct 2012 W 113 Hickman, Peter 10 Walton, Alison 70
19 Sep 2012 W 80 Walton, Alison 10 Page, Peter 80
19 Sep 2012 B 80 Walton, Alison 01 Page, Peter 80
28 Aug 2012 W 60 Claase, Owen 01 Walton, Alison 80
28 Aug 2012 B 60 Claase, Owen 01 Walton, Alison 80
18 Jul 2012 W 104 Garland, Michael (snr) 10 Walton, Alison 80
18 Jul 2012 B 104 Garland, Michael (snr) 10 Walton, Alison 80
20 Jun 2012 W 80 Walton, Alison 01 Ricketts, Dave 94
20 Jun 2012 B 80 Walton, Alison 01 Ricketts, Dave 94
20 Mar 2012 W 93 Martin, Paul 10 Walton, Alison 80
28 Feb 2012 W 125 Suchak, Parin 10 Walton, Alison 80
22 Feb 2012 W 80 Walton, Alison 01 Slater, Brian L 123

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.