Barry Read

Braunstone

Performance

Section Played Won Drawn Lost
Total 146 50 39 57
League 2017–2018 16 7 3 6
League 2016–2017 18 8 2 8
League 2015–2016 17 7 4 6
League 2014–2015 18 7 2 9
League 2013–2014 20 9 5 6
League 2012–2013 16 3 7 6
League Cups 2012–2013 2 0 2 0
League 2011–2012 23 5 11 7
League Cups 2011–2012 3 1 0 2
League 2010–2011 12 3 3 6
League Cups 2010–2011 1 0 0 1

Game History

01 May 2018 B 99 Read, Barry 10 Hill, Eddie 103
17 Apr 2018 W 99 Read, Barry 01 Smith, Richard 105
10 Apr 2018 W 100 Hollingworth, Stuart 10 Read, Barry 99
27 Mar 2018 W 99 Read, Barry 01 Hart, Jake 83
07 Mar 2018 W 90 Gulab, Pankaj 10 Read, Barry 99
14 Feb 2018 W 89 Martin, Steve 01 Read, Barry 99
06 Feb 2018 W 99 Read, Barry ½½ Hill, Cyril 119
30 Jan 2018 W 99 Read, Barry ½½ Pettitt, David 126
09 Jan 2018 W 99 Read, Barry ½½ Agger, Reg 101
04 Jan 2018 W 83 Hart, Jake 10 Read, Barry 99
14 Dec 2017 W 50 Bowles, Les 01 Read, Barry 99
07 Dec 2017 W 58 Wood, Brian 01 Read, Barry 99
14 Nov 2017 W 99 Read, Barry 10 Mottram, Paul 105
09 Nov 2017 W 119 Hill, Cyril 10 Read, Barry 99
24 Oct 2017 W 99 Read, Barry 10 Martin, Steve 89
12 Oct 2017 W 126 Pettitt, David 01 Read, Barry 99
27 Apr 2017 W 124 Candlin, Don 10 Read, Barry 101
18 Apr 2017 W 101 Read, Barry 01 Gamble, David 102
13 Apr 2017 B 97 Worrow-Goodin, George 01 Read, Barry 101
16 Mar 2017 W 107 Hill, Eddie 01 Read, Barry 101
28 Feb 2017 W 101 Read, Barry 10 Maconnachie, Richard 93
15 Feb 2017 B 101 Read, Barry 01 Hoch, Toby 149
14 Feb 2017 W 101 Read, Barry 01 Gist, Elizabeth 116
01 Feb 2017 B 101 Carter, Andy 10 Read, Barry 101
31 Jan 2017 B 101 Read, Barry 10 Durose, Connor 80
24 Jan 2017 W 101 Read, Barry 01 Thornton, Mike 117
03 Jan 2017 W 101 Read, Barry 01 Griffiths, Mike 97
30 Nov 2016 W 63 Bolam, Alex 01 Read, Barry 101
22 Nov 2016 B 101 Read, Barry ½½ Hill, Eddie 107
17 Nov 2016 W 110 Wilson, Andrew 10 Read, Barry 101
26 Oct 2016 W 116 Gist, Elizabeth 01 Read, Barry 101
18 Oct 2016 B 101 Read, Barry 10 Kershaw, Harry 100
11 Oct 2016 W 101 Read, Barry ½½ Slater, Mick 96
04 Oct 2016 W 88 Harbidge, Drew 01 Read, Barry 101
27 Apr 2016 W 109 Wylie, Paul 10 Read, Barry 107
14 Apr 2016 B 74 Jones, Barry 01 Read, Barry 107
05 Apr 2016 W 107 Read, Barry 10 Mottram-Epson, Alastair 103
10 Mar 2016 W 73 Bowles, Les 01 Read, Barry 107
01 Mar 2016 B 107 Read, Barry ½½ Beach, Ray 83
23 Feb 2016 B 107 Read, Barry 10 Haywood, Rory 40
09 Feb 2016 B 91 Adams, Mick 10 Read, Barry 107
02 Feb 2016 B 107 Read, Barry 01 Armstrong, Victor 126
26 Jan 2016 B 107 Read, Barry 01 Chen, Daniel 60
19 Jan 2016 W 107 Read, Barry ½½ Wylie, Paul 109
15 Dec 2015 B 107 Read, Barry 10 Candlin, Don 120
09 Dec 2015 B 102 Poolan, Peter 10 Read, Barry 107
24 Nov 2015 W 107 Read, Barry 10 Maconnachie, Richard 101
03 Nov 2015 W 101 Maconnachie, Richard ½½ Read, Barry 107
29 Oct 2015 W 96 Williams, Richard 01 Read, Barry 107
20 Oct 2015 W 107 Read, Barry ½½ Agger, Reg 91
06 Oct 2015 W 65 Gamble, Matthew 10 Read, Barry 107
14 Apr 2015 W 99 Read, Barry 01 Gray, Paul 121
09 Apr 2015 W 116 Cowley, Jim 10 Read, Barry 99
19 Mar 2015 W 105 Smith, Jason 10 Read, Barry 99
03 Mar 2015 W 106 Hollingworth, Stuart ½½ Read, Barry 99
24 Feb 2015 W 99 Read, Barry 01 Lyon, Alexander 115
18 Feb 2015 W 90 Adcock, Michael 01 Read, Barry 99
05 Feb 2015 W 132 Sim, George ½½ Read, Barry 99
29 Jan 2015 W 114 Davis, Richard T 01 Read, Barry 99
09 Dec 2014 W 99 Read, Barry 10 Smith, Jason 105
04 Dec 2014 W 70 Shaw, Peter 01 Read, Barry 99
26 Nov 2014 W 100 Martin, Steve 10 Read, Barry 99
18 Nov 2014 W 99 Read, Barry 10 Leonard, John 108
11 Nov 2014 W 99 Read, Barry 10 Hickman, Peter 122
06 Nov 2014 W 123 Walker, John 10 Read, Barry 99
04 Nov 2014 B 99 Read, Barry 10 Martin, Maurice 95
23 Oct 2014 W 131 Chalashkanov, Nikola 10 Read, Barry 99
21 Oct 2014 W 99 Read, Barry 01 Sim, George 132
07 Oct 2014 B 99 Read, Barry 01 Knight, Craig 80
15 Apr 2014 W 88 Agger, Reg ½½ Read, Barry 100
08 Apr 2014 B 100 Read, Barry 10 Carter, Andy 105
03 Apr 2014 W 102 Poulacheris, Darren ½½ Read, Barry 100
01 Apr 2014 W 86 Mundy, Rob 10 Read, Barry 100
25 Mar 2014 W 100 Read, Barry 10 Barlow, Steve 89
18 Mar 2014 B 90 Maconnachie, Richard 01 Read, Barry 100
06 Mar 2014 W 87 Brown, Mick 10 Read, Barry 100
25 Feb 2014 B 100 Read, Barry ½½ Cresswell, Peter 106
18 Feb 2014 W 100 Read, Barry ½½ Oliver, John 116
12 Feb 2014 B 73 Keightley, Andrew 10 Read, Barry 100
04 Feb 2014 B 100 Read, Barry 10 Lund, Malcolm 90
14 Jan 2014 B 100 Read, Barry 10 Mundy, Rob 86
08 Jan 2014 W 94 Parsons, Stan 01 Read, Barry 100
10 Dec 2013 W 108 Hill, Cyril 10 Read, Barry 100
26 Nov 2013 W 100 Read, Barry 10 Maconnachie, Richard 80
19 Nov 2013 W 100 Read, Barry 10 Williams, Richard 86
31 Oct 2013 W 86 Williams, Richard 10 Read, Barry 100
29 Oct 2013 W 102 Leonard, John 10 Read, Barry 100
10 Oct 2013 W 75 Richardson, Gary 01 Read, Barry 100
01 Oct 2013 B 100 Read, Barry ½½ Winterton, Paul 111
16 Apr 2013 B 105 Read, Barry ½½ Roberts, Neil 79
09 Apr 2013 W 85 Veitch, Robert 10 Read, Barry 105
04 Apr 2013 W 117 Gurney, Roy ½½ Read, Barry 105
12 Mar 2013 W 90 Gulab, Vijay 01 Read, Barry 105
05 Mar 2013 W 105 Read, Barry 01 Hollingworth, Stuart 107
28 Feb 2013 W 92 Adams, Mick ½½ Read, Barry 105
21 Feb 2013 W 122 Pyke, David ½½ Read, Barry 105
14 Feb 2013 B 119 Garland, Michael (snr) 10 Read, Barry 105
05 Feb 2013 B 105 Read, Barry ½½ Lathwood, Roy 115
29 Jan 2013 W 91 Beach, Ray ½½ Read, Barry 105
10 Jan 2013 W 75 Shaw, Peter 01 Read, Barry 105
11 Dec 2012 W 105 Read, Barry ½½ Davis, Richard T 98
29 Nov 2012 W 106 Smith, Jason 10 Read, Barry 105
13 Nov 2012 B 107 Hollingworth, Stuart ½½ Read, Barry 105
30 Oct 2012 B 111 Leonard, John 10 Read, Barry 105
23 Oct 2012 B 105 Read, Barry ½½ Adcock, Terry 122
16 Oct 2012 W 105 Read, Barry 10 Li, Mark 60
02 Oct 2012 B 137 Wells, Jeremy 10 Read, Barry 105
05 Apr 2012 W 90 Hill, Eddie ½½ Read, Barry 101
28 Mar 2012 W 102 Carter, Amber 01 Read, Barry 101
22 Mar 2012 W 126 Gurney, Roy 01 Read, Barry 101
15 Mar 2012 B 121 Armstrong, Victor ½½ Read, Barry 101
13 Mar 2012 W 125 Suchak, Parin 01 Read, Barry 101
06 Mar 2012 W 101 Read, Barry ½½ Slater, Mick 97
28 Feb 2012 W 108 Leonard, John ½½ Read, Barry 101
16 Feb 2012 B 111 Jones, Peter 10 Read, Barry 101
14 Feb 2012 W 101 Read, Barry 01 Reynolds, David 125
07 Feb 2012 B 101 Read, Barry 01 Hill, Granville 120
31 Jan 2012 W 101 Read, Barry 01 Townsend, Ray 132
24 Jan 2012 B 101 Read, Barry 01 Gist, Elizabeth 124
17 Jan 2012 B 101 Read, Barry ½½ Mitton, Judith 96
10 Jan 2012 W 130 Oliver, John 01 Read, Barry 101
05 Jan 2012 B 85 McEachran, Ewan 10 Read, Barry 101
15 Dec 2011 B 106 Hulford, Frank ½½ Read, Barry 101
13 Dec 2011 W 101 Read, Barry ½½ Hollingworth, Stuart 101
08 Dec 2011 B 122 Pyke, David ½½ Read, Barry 101
29 Nov 2011 B 118 Ross, Colin ½½ Read, Barry 101
15 Nov 2011 B 101 Read, Barry 10 McEachran, Ewan 60
08 Nov 2011 B 101 Read, Barry 01 Ross, Colin 118
01 Nov 2011 B 105 Veitch, Robert 01 Read, Barry 101
25 Oct 2011 W 101 Read, Barry 01 Thomson, John 134
18 Oct 2011 B 101 Read, Barry 01 Jones, Peter 111
11 Oct 2011 W 101 Read, Barry ½½ Wells, Jeremy 143
04 Oct 2011 W 107 Cresswell, Peter ½½ Read, Barry 101
12 Apr 2011 W 104 Read, Barry 01 Stone, Robert 116
29 Mar 2011 W 104 Read, Barry ½½ Wilkins, Denis 110
22 Mar 2011 B 104 Read, Barry 01 Hammond, Grant 111
16 Mar 2011 B 139 Peters, Simon 10 Read, Barry 104
17 Feb 2011 B 124 Townsend, Ray 10 Read, Barry 104
03 Feb 2011 B 100 Jones, Peter ½½ Read, Barry 104
18 Jan 2011 B 109 Gist, Elizabeth 10 Read, Barry 104
11 Jan 2011 B 104 Read, Barry 10 Williams, Richard 111
16 Dec 2010 B 102 Winterton, Paul 01 Read, Barry 104
09 Dec 2010 W 100 Hill, Eddie ½½ Read, Barry 104
30 Nov 2010 B 104 Read, Barry 10 Poolan, Peter 84
16 Nov 2010 B 104 Read, Barry 01 Manger, John 122
05 Oct 2010 W 104 Read, Barry 01 Garland, Michael (snr) 126

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.