Charles Eastlake

Wigston

Performance

Section Played Won Drawn Lost
Total 192 64 52 76
League 2019–2020 6 3 1 2
League 2018–2019 19 5 5 9
Summer Cups 2018 1 0 0 1
League 2017–2018 11 3 3 5
League 2016–2017 15 7 2 6
League 2015–2016 19 6 5 8
Summer Cups 2015 10 2 3 5
League 2014–2015 16 7 5 4
Summer Cups 2014 8 3 0 5
League 2013–2014 17 4 6 7
Summer Cups 2013 10 5 3 2
League 2012–2013 11 3 3 5
Summer Cups 2012 8 3 4 1
League 2011–2012 15 5 5 5
Summer Cups 2011 8 3 2 3
League 2010–2011 16 4 5 7
League Cups 2010–2011 2 1 0 1

Game History

04 Feb 2020 W 105 Hollingworth, Stuart ½½ Eastlake, Charles 111
29 Jan 2020 W 101 Rafiq, Ibrahim 01 Eastlake, Charles 111
22 Jan 2020 B 136 Knight, Christopher 01 Eastlake, Charles 111
16 Jan 2020 B 117 Howlett, John 01 Eastlake, Charles 111
15 Oct 2019 W 104 Steel, Martin 10 Eastlake, Charles 111
25 Sep 2019 W 108 Jacquemard, Quentin 10 Eastlake, Charles 111
16 Apr 2019 W 124 Pourmozafari, Ben 10 Eastlake, Charles 112
04 Apr 2019 W 101 Gamble, David 10 Eastlake, Charles 112
27 Mar 2019 W 135 Cope, Shaun 01 Eastlake, Charles 112
19 Mar 2019 W 134 Dhillon, Tarsem 10 Eastlake, Charles 112
13 Mar 2019 B 134 Johnson, Andy 10 Eastlake, Charles 112
07 Mar 2019 B 125 Walton, David 10 Eastlake, Charles 112
27 Feb 2019 B 143 Mitchell, John ½½ Eastlake, Charles 112
21 Feb 2019 W 112 Eastlake, Charles 01 Jacquemard, Quentin 106
07 Feb 2019 W 112 Eastlake, Charles ½½ Wilkinson, Shaun 130
29 Jan 2019 W 140 Reid, Patrick ½½ Eastlake, Charles 112
23 Jan 2019 B 136 Ward, Glyn 10 Eastlake, Charles 112
16 Jan 2019 B 130 Penney, Oliver 01 Eastlake, Charles 112
20 Dec 2018 B 126 Howlett, John ½½ Eastlake, Charles 112
13 Dec 2018 B 112 Eastlake, Charles 10 Davis, Richard T 117
15 Nov 2018 W 112 Eastlake, Charles ½½ Apgarth, Osian 113
31 Oct 2018 B 140 Jex, Alan 10 Eastlake, Charles 112
25 Oct 2018 B 136 Wylie, Stephen 10 Eastlake, Charles 112
16 Oct 2018 W 130 Sumagaysay, Neil 01 Eastlake, Charles 112
20 Sep 2018 B 112 Eastlake, Charles 10 Penney, Oliver 130
04 Jul 2018 B 120 Mullin, Henderson 10 Eastlake, Charles 119
26 Apr 2018 W 118 Eastlake, Charles 01 Worrow-Goodin, George 106
12 Apr 2018 W 118 Eastlake, Charles 10 Closs, Guy 120
22 Mar 2018 B 123 Davis, Richard T ½½ Eastlake, Charles 118
07 Mar 2018 W 129 Wilson-Hebben, Eddie ½½ Eastlake, Charles 118
08 Feb 2018 W 94 Lassetter, Neil 10 Eastlake, Charles 118
18 Jan 2018 B 99 Pettican, William 10 Eastlake, Charles 118
13 Dec 2017 B 133 Johnson, Andy ½½ Eastlake, Charles 118
30 Nov 2017 B 118 Eastlake, Charles 10 Garland, Michael (snr) 111
16 Nov 2017 W 118 Eastlake, Charles 01 Van Hoof, Alex 143
31 Oct 2017 B 122 Ross, Colin 10 Eastlake, Charles 118
17 Oct 2017 W 120 Closs, Guy 01 Eastlake, Charles 118
09 May 2017 B 146 Harrison, Peter 10 Eastlake, Charles 115
04 May 2017 B 115 Eastlake, Charles 01 Glover, John 130
03 May 2017 B 118 Wilson-Hebben, Eddie 10 Eastlake, Charles 115
27 Apr 2017 B 127 Hayden, Lawrence ½½ Eastlake, Charles 115
06 Apr 2017 W 115 Eastlake, Charles 10 Hill, Granville 118
01 Mar 2017 B 137 Wallace, Robert 01 Eastlake, Charles 115
16 Feb 2017 W 115 Eastlake, Charles 10 Wilson, Andrew 110
08 Feb 2017 B 122 Pratt, Dave ½½ Eastlake, Charles 115
02 Feb 2017 W 115 Eastlake, Charles 10 Manger, John 144
24 Jan 2017 W 95 Agger, Reg 10 Eastlake, Charles 115
05 Jan 2017 B 115 Slater, Brian L 01 Eastlake, Charles 115
06 Dec 2016 B 105 Oliver, John 01 Eastlake, Charles 115
30 Nov 2016 B 137 Wallace, Robert 01 Eastlake, Charles 115
22 Nov 2016 B 146 Harrison, Peter 10 Eastlake, Charles 115
17 Nov 2016 B 129 Gray, Paul 10 Eastlake, Charles 115
28 Apr 2016 W 117 Eastlake, Charles 01 Closs, Guy 116
21 Apr 2016 W 111 Townsend, Ray ½½ Eastlake, Charles 117
14 Apr 2016 W 99 Griffiths, Mike 01 Eastlake, Charles 117
06 Apr 2016 W 122 Pratt, Dave ½½ Eastlake, Charles 117
31 Mar 2016 B 118 Slater, Brian L 01 Eastlake, Charles 117
24 Mar 2016 B 117 Eastlake, Charles 01 Manger, John 140
02 Mar 2016 W 142 Albertelli, Christian 10 Eastlake, Charles 117
25 Feb 2016 B 117 Eastlake, Charles ½½ Wallace, Robert 135
11 Feb 2016 W 117 Eastlake, Charles ½½ Adcock, Terry 127
04 Feb 2016 W 117 Eastlake, Charles 01 Lee, Richard 165
03 Feb 2016 B 131 Baxter, Roger 01 Eastlake, Charles 117
19 Jan 2016 B 129 Pourmozafari, Ben 10 Eastlake, Charles 117
07 Jan 2016 B 117 Eastlake, Charles 01 Townsend, Arthur 119
10 Dec 2015 B 117 Eastlake, Charles 10 Slater, Brian L 118
01 Dec 2015 W 141 Harrison, Peter 10 Eastlake, Charles 117
25 Nov 2015 W 120 Hickman, Peter 10 Eastlake, Charles 117
27 Oct 2015 B 105 Hollingworth, Stuart 01 Eastlake, Charles 117
22 Oct 2015 W 98 Jones, Peter 01 Eastlake, Charles 117
08 Oct 2015 B 122 McEachran, Ewan ½½ Eastlake, Charles 117
17 Sep 2015 W 122 Slater, Brian L 10 Eastlake, Charles 135
17 Sep 2015 B 122 Slater, Brian L 10 Eastlake, Charles 135
27 Aug 2015 W 135 Eastlake, Charles 10 Leonard, John 107
27 Aug 2015 B 135 Eastlake, Charles ½½ Leonard, John 107
06 Aug 2015 W 157 Gibson, Paul 10 Eastlake, Charles 135
06 Aug 2015 B 157 Gibson, Paul 10 Eastlake, Charles 135
25 Jun 2015 W 135 Eastlake, Charles 10 Milner, Ed 114
25 Jun 2015 B 135 Eastlake, Charles ½½ Milner, Ed 114
14 May 2015 W 145 Dove, Tom 10 Eastlake, Charles 135
14 May 2015 B 145 Dove, Tom ½½ Eastlake, Charles 135
29 Apr 2015 W 122 Hickman, Peter 10 Eastlake, Charles 114
21 Apr 2015 B 75 Lo, Matthew ½½ Eastlake, Charles 114
15 Apr 2015 B 100 Martin, Steve 01 Eastlake, Charles 114
25 Mar 2015 B 98 Parsons, Stan 10 Eastlake, Charles 114
03 Mar 2015 B 108 Ross, Colin 01 Eastlake, Charles 114
25 Feb 2015 W 122 Thomas, Barnaby 10 Eastlake, Charles 114
12 Feb 2015 W 114 Eastlake, Charles 10 Adams, Mick 98
28 Jan 2015 W 105 Denton, Dan 01 Eastlake, Charles 114
11 Dec 2014 B 119 Townsend, Ray 10 Eastlake, Charles 114
04 Dec 2014 B 129 Pettitt, David ½½ Eastlake, Charles 114
20 Nov 2014 B 114 Eastlake, Charles 10 Ross, Colin 108
13 Nov 2014 B 120 Armstrong, Victor ½½ Eastlake, Charles 114
12 Nov 2014 W 128 Wallace, Robert ½½ Eastlake, Charles 114
06 Nov 2014 B 114 Eastlake, Charles ½½ Findley, Laurence 102
23 Oct 2014 W 114 Eastlake, Charles 10 Martin, Paul 73
14 Oct 2014 B 98 Adams, Mick 01 Eastlake, Charles 114
11 Sep 2014 W 133 Eastlake, Charles 01 Davis, Richard T 123
11 Sep 2014 B 133 Eastlake, Charles 01 Davis, Richard T 123
14 Aug 2014 W 154 Vann, Richard 10 Eastlake, Charles 133
14 Aug 2014 B 154 Vann, Richard 01 Eastlake, Charles 133
26 Jun 2014 W 133 Eastlake, Charles 01 Suchak, Parin 135
26 Jun 2014 B 133 Eastlake, Charles 10 Suchak, Parin 135
13 May 2014 W 139 Manger, John 01 Eastlake, Charles 133
13 May 2014 B 139 Manger, John 10 Eastlake, Charles 133
17 Apr 2014 B 120 Eastlake, Charles ½½ Slater, Brian L 118
10 Apr 2014 W 102 King, Robert 01 Eastlake, Charles 120
02 Apr 2014 B 137 Busby, Michael 01 Eastlake, Charles 120
01 Apr 2014 W 128 Reid, Conor 10 Eastlake, Charles 120
27 Mar 2014 W 116 Thornton, Mike 10 Eastlake, Charles 120
25 Mar 2014 B 141 Cowley, Michael ½½ Eastlake, Charles 120
20 Mar 2014 W 114 Hill, Granville 10 Eastlake, Charles 120
13 Mar 2014 B 120 Eastlake, Charles ½½ Findley, Paul 130
11 Mar 2014 B 130 Okhai, Shabir 10 Eastlake, Charles 120
20 Feb 2014 B 124 McEachran, Ewan ½½ Eastlake, Charles 120
11 Feb 2014 W 102 Leonard, John ½½ Eastlake, Charles 120
04 Feb 2014 W 122 Barker, Ian 10 Eastlake, Charles 120
23 Jan 2014 W 120 Eastlake, Charles ½½ Reid, Conor 128
09 Jan 2014 W 120 Eastlake, Charles 10 Oliver, John 116
27 Nov 2013 W 122 Gist, Elizabeth 10 Eastlake, Charles 120
20 Nov 2013 W 130 Findley, Paul 10 Eastlake, Charles 120
24 Oct 2013 B 120 Eastlake, Charles 10 McEachran, Ewan 124
05 Sep 2013 W 130 Eastlake, Charles ½½ Tipper, Christopher 141
05 Sep 2013 B 130 Eastlake, Charles 01 Tipper, Christopher 141
18 Jul 2013 W 130 Eastlake, Charles 10 Smith, Jason 123
18 Jul 2013 B 130 Eastlake, Charles 10 Smith, Jason 123
18 Jun 2013 W 99 Beach, Ray 01 Eastlake, Charles 130
18 Jun 2013 B 99 Beach, Ray 01 Eastlake, Charles 130
11 Jun 2013 W 115 Lathwood, Roy ½½ Eastlake, Charles 125
21 May 2013 B 117 Ross, Colin 01 Eastlake, Charles 125
14 May 2013 W 144 Wells, Jeremy 10 Eastlake, Charles 130
14 May 2013 B 144 Wells, Jeremy ½½ Eastlake, Charles 130
02 May 2013 B 120 Eastlake, Charles 01 Khawaja, Okash 100
30 Apr 2013 W 139 Pourmozafari, Ben 10 Eastlake, Charles 120
26 Mar 2013 B 106 Hoch, Toby 10 Eastlake, Charles 120
14 Feb 2013 B 120 Eastlake, Charles ½½ Wylie, Paul 117
06 Feb 2013 B 143 Glover, John ½½ Eastlake, Charles 120
15 Jan 2013 B 131 Manger, John 10 Eastlake, Charles 120
08 Jan 2013 B 100 Khawaja, Okash 01 Eastlake, Charles 120
06 Nov 2012 B 131 Manger, John 10 Eastlake, Charles 120
09 Oct 2012 B 93 Martin, Maurice 01 Eastlake, Charles 120
04 Oct 2012 B 120 Eastlake, Charles 10 Jones, Peter 121
03 Oct 2012 B 129 Thomas, Barnaby ½½ Eastlake, Charles 120
30 Aug 2012 B 75 Shaw, Peter ½½ Eastlake, Charles 123
09 Aug 2012 B 123 Eastlake, Charles ½½ Adcock, Gregory 152
03 Jul 2012 W 41 Bubb, Michael 01 Eastlake, Charles 123
31 May 2012 W 145 Evans, Roy ½½ Eastlake, Charles 130
31 May 2012 B 145 Evans, Roy 10 Eastlake, Charles 130
10 May 2012 W 123 Eastlake, Charles ½½ Wells, Jeremy 137
08 May 2012 W 110 Hollingworth, Stuart 01 Eastlake, Charles 130
08 May 2012 B 110 Hollingworth, Stuart 01 Eastlake, Charles 130
05 Apr 2012 W 162 Potter, Karl 10 Eastlake, Charles 124
03 Apr 2012 B 118 Closs, Guy 01 Eastlake, Charles 124
27 Mar 2012 B 130 Oliver, John ½½ Eastlake, Charles 124
13 Mar 2012 B 147 Booley, Graham 01 Eastlake, Charles 124
06 Mar 2012 B 133 Johnson, Cyril 10 Eastlake, Charles 124
16 Feb 2012 W 124 Eastlake, Charles ½½ Phillips, Howard 134
02 Feb 2012 W 124 Eastlake, Charles 10 Beach, Ray 105
19 Jan 2012 B 139 Colver, John 10 Eastlake, Charles 124
12 Jan 2012 B 124 Eastlake, Charles ½½ Smith, Richard 118
15 Dec 2011 B 124 Eastlake, Charles 01 Robinson, Anthony 135
08 Dec 2011 B 132 Townsend, Ray 01 Eastlake, Charles 124
17 Nov 2011 B 124 Eastlake, Charles ½½ Gray, Paul 134
10 Nov 2011 B 131 York, Russell 10 Eastlake, Charles 124
02 Nov 2011 W 130 Thomas, Barnaby ½½ Eastlake, Charles 124
20 Oct 2011 W 124 Eastlake, Charles 10 King, Robert 113
21 Jul 2011 W 125 Eastlake, Charles 01 Closs, Guy 96
21 Jul 2011 B 125 Eastlake, Charles 10 Closs, Guy 96
14 Jul 2011 B 125 Eastlake, Charles 01 Pourmozafari, Ben 135
16 Jun 2011 W 123 Gurney, Roy ½½ Eastlake, Charles 125
16 Jun 2011 B 123 Gurney, Roy 10 Eastlake, Charles 125
24 May 2011 W 98 Ricketts, Dave 01 Eastlake, Charles 125
24 May 2011 B 98 Ricketts, Dave 01 Eastlake, Charles 125
19 May 2011 W 125 Eastlake, Charles ½½ Pratt, Dave 129
14 Apr 2011 B 125 Eastlake, Charles 01 Cresswell, Peter 118
07 Apr 2011 B 125 Eastlake, Charles 10 Smith, Richard 115
22 Mar 2011 W 104 Closs, Guy 10 Eastlake, Charles 125
17 Mar 2011 B 125 Eastlake, Charles 01 Thomson, John 142
09 Mar 2011 W 136 Adcock, Terry ½½ Eastlake, Charles 125
17 Feb 2011 B 122 Armstrong, Victor ½½ Eastlake, Charles 125
03 Feb 2011 B 125 Eastlake, Charles ½½ Stone, Robert 116
19 Jan 2011 B 139 Peters, Simon 10 Eastlake, Charles 125
11 Jan 2011 W 135 Pourmozafari, Ben ½½ Eastlake, Charles 125
06 Jan 2011 W 129 Pratt, Dave 01 Eastlake, Charles 125
16 Dec 2010 W 142 Thomson, John 10 Eastlake, Charles 125
09 Dec 2010 W 125 Eastlake, Charles 01 Hayden, Lawrence 146
07 Dec 2010 W 124 Robinson, Anthony 10 Eastlake, Charles 125
01 Dec 2010 W 143 Thomas, Barnaby 01 Eastlake, Charles 125
25 Nov 2010 W 125 Eastlake, Charles 10 Peters, Simon 139
18 Nov 2010 W 125 Eastlake, Charles ½½ Hickman, Peter 130
16 Nov 2010 B 119 Leonard, John 01 Eastlake, Charles 125
21 Oct 2010 W 125 Eastlake, Charles 01 Collins, RF (Bob) 129

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.