Robert Stone

Syston

Performance

Section Played Won Drawn Lost
Total 206 67 40 99
League 2021–2022 1 1 0 0
League 2019–2020 5 2 1 2
League 2018–2019 12 3 2 7
Summer Cups 2018 1 0 0 1
League 2017–2018 9 2 2 5
Summer Cups 2017 2 1 0 1
League 2016–2017 9 1 3 5
Summer Cups 2016 11 3 3 5
League 2015–2016 27 8 3 16
Summer Cups 2015 4 3 1 0
League 2014–2015 28 7 5 16
Summer Cups 2014 2 0 0 2
League 2013–2014 27 10 11 6
Summer Cups 2013 9 4 0 5
League 2012–2013 17 9 3 5
Summer Cups 2012 1 0 0 1
League 2011–2012 21 10 1 10
Summer Cups 2011 5 0 0 5
League 2010–2011 15 3 5 7

Game History

22 Mar 2022 B 1435 Stone, Robert 10 Walker, John 1533
30 Jan 2020 B 106 Williams, Richard 01 Stone, Robert 102
14 Nov 2019 B 60 Kennedy, Shay 01 Stone, Robert 102
31 Oct 2019 W 94 Kershaw, Harry 10 Stone, Robert 102
15 Oct 2019 B 76 Beach, Ray ½½ Stone, Robert 102
01 Oct 2019 B 102 Stone, Robert 01 Lassetter, Neil 77
14 May 2019 W 103 Stone, Robert 01 Farquharson, Ian 133
23 Apr 2019 B 114 Robinson, Anthony 10 Stone, Robert 103
09 Apr 2019 B 103 Stone, Robert ½½ Dodds, Iain 152
04 Apr 2019 W 107 McDonald, Sean 10 Stone, Robert 103
06 Mar 2019 W 95 Brown, James 01 Stone, Robert 103
20 Feb 2019 W 116 Hickman, Peter 10 Stone, Robert 103
14 Feb 2019 W 149 Clarke, Ian 10 Stone, Robert 103
24 Jan 2019 W 107 Hill, Eddie ½½ Stone, Robert 103
08 Jan 2019 W 130 Sumagaysay, Neil 10 Stone, Robert 103
11 Dec 2018 W 103 Stone, Robert 10 Worrow-Goodin, George 119
29 Nov 2018 B 116 Cooper, Barrie 01 Stone, Robert 103
18 Oct 2018 W 111 Hill, Granville 10 Stone, Robert 103
31 May 2018 W 99 Gurney, Roy 10 Stone, Robert 107
02 May 2018 W 134 Knight, Christopher ½½ Stone, Robert 105
05 Apr 2018 B 135 Gay, Simon 10 Stone, Robert 105
13 Feb 2018 W 105 Stone, Robert 10 Roberts, Bill 92
08 Feb 2018 W 103 Hill, Eddie 10 Stone, Robert 105
01 Feb 2018 W 135 Gay, Simon 10 Stone, Robert 105
04 Jan 2018 W 115 Chen, Daniel 10 Stone, Robert 105
28 Nov 2017 W 105 Stone, Robert 10 Jacquemard, Quentin 99
23 Nov 2017 W 131 Chalashkanov, Nikola ½½ Stone, Robert 105
24 Oct 2017 W 133 Cowley, Michael 10 Stone, Robert 105
23 Aug 2017 W 119 Adcock, Terry 10 Stone, Robert 97
23 Aug 2017 B 119 Adcock, Terry 01 Stone, Robert 97
18 Apr 2017 B 109 Stone, Robert ½½ Robinson, Anthony 121
26 Jan 2017 B 124 Chalashkanov, Nikola 10 Stone, Robert 109
17 Jan 2017 B 109 Stone, Robert ½½ Busby, Michael 123
04 Jan 2017 B 127 Adcock, Terry 10 Stone, Robert 109
13 Dec 2016 B 109 Stone, Robert 01 Wallace, Robert 137
06 Dec 2016 W 119 Closs, Guy 01 Stone, Robert 109
29 Nov 2016 B 109 Stone, Robert 01 Esworthy, George 115
22 Nov 2016 B 149 Hoch, Toby 10 Stone, Robert 109
04 Oct 2016 W 109 Stone, Robert ½½ Dodds, Iain 142
22 Sep 2016 W 93 Griffiths, Mike ½½ Stone, Robert 94
22 Sep 2016 B 93 Griffiths, Mike 10 Stone, Robert 94
30 Aug 2016 W 94 Stone, Robert ½½ Vaughan, Ben 102
30 Aug 2016 B 94 Stone, Robert ½½ Vaughan, Ben 102
23 Aug 2016 W 101 Barlow, Steve 10 Stone, Robert 118
06 Jul 2016 W 122 Hickman, Peter 01 Stone, Robert 118
14 Jun 2016 W 94 Stone, Robert 01 Ross, Colin 102
14 Jun 2016 B 94 Stone, Robert 01 Ross, Colin 102
24 May 2016 W 118 Stone, Robert 01 Cowley, Michael 143
11 May 2016 W 109 Hickman, Peter 01 Stone, Robert 94
11 May 2016 B 109 Hickman, Peter 01 Stone, Robert 94
05 May 2016 B 116 Cowley, Jim 10 Stone, Robert 116
03 May 2016 B 116 Stone, Robert 01 Baxter, Roger 135
28 Apr 2016 B 113 Garland, Michael (snr) 01 Stone, Robert 116
26 Apr 2016 B 116 Stone, Robert 01 Hickman, Peter 120
20 Apr 2016 B 146 Botteley, Gerald 10 Stone, Robert 116
13 Apr 2016 B 141 Glover, John 10 Stone, Robert 116
30 Mar 2016 W 135 Wallace, Robert 10 Stone, Robert 116
22 Mar 2016 B 116 Stone, Robert 10 Robinson, Anthony 120
15 Mar 2016 W 116 Stone, Robert 01 Bradey, Joe 100
03 Mar 2016 W 111 Townsend, Ray 10 Stone, Robert 116
23 Feb 2016 B 116 Stone, Robert 01 Booley, Graham 146
18 Feb 2016 B 116 Cooper, Barrie 10 Stone, Robert 116
16 Feb 2016 W 116 Stone, Robert ½½ Griffiths, Mike 99
11 Feb 2016 W 142 Hayden, Lawrence 10 Stone, Robert 116
04 Feb 2016 W 113 Garland, Michael (snr) ½½ Stone, Robert 116
02 Feb 2016 W 103 Leonard, John 01 Stone, Robert 116
19 Jan 2016 B 116 Stone, Robert 10 McKiernan, John 98
06 Jan 2016 B 120 Hickman, Peter 01 Stone, Robert 116
05 Jan 2016 B 116 Stone, Robert 01 Knight, Christopher 128
01 Dec 2015 B 116 Stone, Robert 01 Milner, Ed 123
25 Nov 2015 W 113 Goldsmith, Rory 10 Stone, Robert 116
19 Nov 2015 W 98 Jones, Peter 01 Stone, Robert 116
10 Nov 2015 B 116 Stone, Robert 10 Gray, Paul 123
03 Nov 2015 B 116 Stone, Robert 10 Hill, Granville 120
13 Oct 2015 B 116 Stone, Robert ½½ Johnson, Cyril 117
01 Oct 2015 B 116 Cooper, Barrie 10 Stone, Robert 116
29 Sep 2015 B 116 Stone, Robert 01 Griffiths, Mike 99
16 Sep 2015 W 118 Pratt, Dave ½½ Stone, Robert 122
11 Aug 2015 122 Stone, Robert 10 Farrall, David 142
16 Jun 2015 W 55 Kotecha, Milly 01 Stone, Robert 122
19 May 2015 B 122 Stone, Robert 10 McKiernan, John 105
23 Apr 2015 W 128 Skelley, John 10 Stone, Robert 128
09 Apr 2015 B 115 Clay, Terry 10 Stone, Robert 128
31 Mar 2015 W 155 Bingham, James 10 Stone, Robert 128
24 Mar 2015 W 153 Salisbury, Michael 10 Stone, Robert 128
19 Mar 2015 W 122 Garland, Michael (snr) ½½ Stone, Robert 128
17 Mar 2015 B 128 Stone, Robert 10 Dawkins, Stuart 133
10 Mar 2015 B 128 Stone, Robert 10 Reynolds, David 131
03 Mar 2015 B 128 Stone, Robert 01 Closs, Guy 104
26 Feb 2015 B 133 Dawkins, Stuart ½½ Stone, Robert 128
18 Feb 2015 W 152 Ward, Glyn 10 Stone, Robert 128
10 Feb 2015 B 128 Stone, Robert 01 Skelley, John 128
03 Feb 2015 W 172 Okhai, Shabir 10 Stone, Robert 128
29 Jan 2015 B 119 Townsend, Ray 01 Stone, Robert 128
27 Jan 2015 B 107 Robinson, Anthony ½½ Stone, Robert 128
20 Jan 2015 B 128 Stone, Robert 10 Ross, Colin 108
16 Dec 2014 B 128 Stone, Robert 01 Hamby, Stephen 140
09 Dec 2014 W 128 Stone, Robert 10 Garland, Michael (snr) 122
04 Dec 2014 W 131 Van Stee, Rob 10 Stone, Robert 128
03 Dec 2014 W 122 Adcock, Terry 10 Stone, Robert 128
27 Nov 2014 B 139 Tipper, Christopher 10 Stone, Robert 128
20 Nov 2014 B 143 Pike, Andrew 10 Stone, Robert 128
18 Nov 2014 W 104 Reid, Patrick 10 Stone, Robert 128
11 Nov 2014 W 128 Stone, Robert 10 Ward, Glyn 152
04 Nov 2014 B 128 Stone, Robert 10 Ross, Colin 108
28 Oct 2014 B 128 Stone, Robert ½½ Dawkins, Stuart 133
14 Oct 2014 B 128 Stone, Robert 01 Galligan, Brian 179
14 Oct 2014 W 132 Manger, John ½½ Stone, Robert 128
07 Oct 2014 B 128 Stone, Robert 01 Gray, Paul 121
12 Aug 2014 B 132 Stone, Robert 01 Thomson, John 164
20 May 2014 B 184 Colburn, Paul 10 Stone, Robert 132
01 May 2014 W 80 Roberts, Neil 01 Stone, Robert 127
15 Apr 2014 B 127 Stone, Robert ½½ Collins, RF (Bob) 125
10 Apr 2014 B 136 Reynolds, David ½½ Stone, Robert 127
03 Apr 2014 W 115 Garland, Michael (snr) ½½ Stone, Robert 127
01 Apr 2014 B 127 Stone, Robert ½½ Radesk, Brian 113
20 Mar 2014 W 135 Gray, Paul 01 Stone, Robert 127
18 Mar 2014 B 127 Stone, Robert 10 Robinson, Anthony 122
13 Mar 2014 B 131 Pettitt, David 10 Stone, Robert 127
18 Feb 2014 W 107 Ross, Colin 01 Stone, Robert 127
05 Feb 2014 B 133 Wallace, Robert ½½ Stone, Robert 127
28 Jan 2014 B 127 Stone, Robert 01 Gist, Elizabeth 122
23 Jan 2014 B 116 Cowley, Jim ½½ Stone, Robert 127
14 Jan 2014 W 127 Stone, Robert 10 Hill, Granville 114
07 Jan 2014 B 127 Stone, Robert ½½ Pettitt, David 131
21 Nov 2013 W 130 Dawkins, Stuart 10 Stone, Robert 127
19 Nov 2013 B 127 Stone, Robert ½½ Wells, Jeremy 139
13 Nov 2013 B 100 Ayers, Nick 01 Stone, Robert 127
07 Nov 2013 B 114 Hill, Granville 10 Stone, Robert 127
05 Nov 2013 W 127 Stone, Robert 01 McEachran, Ewan 124
31 Oct 2013 W 128 Phillips, Howard 01 Stone, Robert 127
29 Oct 2013 B 127 Stone, Robert ½½ Hayden, Lawrence 144
17 Oct 2013 W 70 Kennedy, Shay 01 Stone, Robert 127
15 Oct 2013 B 127 Stone, Robert 10 Findley, Paul 130
09 Oct 2013 B 137 Busby, Michael 10 Stone, Robert 127
08 Oct 2013 B 127 Stone, Robert ½½ Walker, John 125
03 Oct 2013 B 129 Chalashkanov, Nikola ½½ Stone, Robert 127
02 Oct 2013 B 122 Gist, Elizabeth 01 Stone, Robert 127
15 Aug 2013 W 80 McKiernan, John 01 Stone, Robert 118
15 Aug 2013 B 80 McKiernan, John 01 Stone, Robert 118
30 Jul 2013 B 101 Beach, Ray 01 Stone, Robert 118
18 Jul 2013 W 124 Walker, John 10 Stone, Robert 118
18 Jul 2013 B 124 Walker, John 10 Stone, Robert 118
19 Jun 2013 W 118 Stone, Robert 01 Clay, Terry 106
19 Jun 2013 B 118 Stone, Robert 01 Clay, Terry 106
21 May 2013 W 118 Stone, Robert 01 Reid, Patrick 100
21 May 2013 B 118 Stone, Robert 10 Reid, Patrick 100
23 Apr 2013 W 113 Stone, Robert 01 Gibbs, Peter 163
11 Apr 2013 W 123 Cowley, Jim 01 Stone, Robert 113
09 Apr 2013 W 113 Stone, Robert 01 Hickman, Peter 113
26 Mar 2013 W 113 Stone, Robert 10 Collins, RF (Bob) 142
21 Mar 2013 B 142 Reynolds, David ½½ Stone, Robert 113
14 Mar 2013 W 108 Thornton, Mike 01 Stone, Robert 113
07 Mar 2013 W 130 Busby, Michael 10 Stone, Robert 113
06 Mar 2013 B 128 Gallant, Sam ½½ Stone, Robert 113
19 Feb 2013 W 137 Wells, Jeremy 10 Stone, Robert 113
29 Jan 2013 B 113 Stone, Robert ½½ Manger, John 131
15 Jan 2013 W 113 Stone, Robert 10 Closs, Guy 110
03 Jan 2013 W 119 Garland, Michael (snr) 01 Stone, Robert 113
04 Dec 2012 W 113 Stone, Robert 10 Candlin, Don 118
13 Nov 2012 W 113 Stone, Robert 01 Lathwood, Roy 115
01 Nov 2012 W 115 Radesk, Brian 01 Stone, Robert 113
16 Oct 2012 B 119 Ross, Colin 01 Stone, Robert 113
09 Oct 2012 W 113 Stone, Robert 10 Colver, John 136
12 Jul 2012 B 124 Hill, Granville 10 Stone, Robert 112
03 Apr 2012 B 113 Stone, Robert 01 Veitch, Robert 105
27 Mar 2012 B 113 Stone, Robert ½½ Gurney, Roy 126
14 Mar 2012 B 110 Carter, Andy 01 Stone, Robert 113
13 Mar 2012 B 113 Stone, Robert 10 Barlow, Steve 91
01 Mar 2012 B 121 Armstrong, Victor 10 Stone, Robert 113
28 Feb 2012 B 113 Stone, Robert 01 Hoch, Toby 100
23 Feb 2012 W 126 Cooper, Barrie 01 Stone, Robert 113
14 Feb 2012 B 86 Agger, Reg 10 Stone, Robert 113
18 Jan 2012 W 110 Carter, Andy 01 Stone, Robert 113
17 Jan 2012 B 113 Stone, Robert 10 Manger, John 119
10 Jan 2012 B 113 Stone, Robert 01 Wyld, Nick 121
03 Jan 2012 B 100 Hoch, Toby 01 Stone, Robert 113
15 Dec 2011 B 122 Pyke, David 10 Stone, Robert 113
08 Dec 2011 W 112 Clay, Terry 10 Stone, Robert 113
01 Dec 2011 B 108 Cowley, Jim 10 Stone, Robert 113
15 Nov 2011 B 113 Stone, Robert 01 Jones, Peter 111
08 Nov 2011 W 116 Lathwood, Roy 01 Stone, Robert 113
01 Nov 2011 W 105 Beach, Ray 01 Stone, Robert 113
18 Oct 2011 B 113 Stone, Robert 10 Pettitt, David 130
11 Oct 2011 W 113 Stone, Robert 10 Adcock, Terry 122
04 Oct 2011 B 113 Stone, Robert 01 Lathwood, Roy 116
20 Sep 2011 W 114 Stone, Robert 01 Galligan, Brian 173
20 Sep 2011 B 114 Stone, Robert 01 Galligan, Brian 173
21 Jun 2011 W 114 Stone, Robert 01 Ensor, Rob 139
21 Jun 2011 B 114 Stone, Robert 01 Ensor, Rob 139
24 May 2011 B 116 Stone, Robert 01 Jimenez, Alfonso 154
19 Apr 2011 B 139 Ensor, Rob 10 Stone, Robert 116
12 Apr 2011 W 104 Read, Barry 01 Stone, Robert 116
07 Apr 2011 B 137 Reynolds, David 10 Stone, Robert 116
29 Mar 2011 B 116 Stone, Robert 01 Farquharson, Ian 134
15 Mar 2011 W 116 Stone, Robert 10 Ensor, Rob 139
10 Feb 2011 B 135 Gray, Paul ½½ Stone, Robert 116
09 Feb 2011 B 130 Hickman, Peter 10 Stone, Robert 116
03 Feb 2011 B 125 Eastlake, Charles ½½ Stone, Robert 116
06 Jan 2011 B 137 Reynolds, David 01 Stone, Robert 116
04 Jan 2011 W 116 Stone, Robert 01 Williams, Richard 111
16 Nov 2010 W 116 Stone, Robert 01 White, David 113
03 Nov 2010 B 139 Peters, Simon 10 Stone, Robert 116
02 Nov 2010 W 116 Stone, Robert ½½ Uski, Ville 118
12 Oct 2010 W 116 Stone, Robert ½½ Cowley, Jim 125
05 Oct 2010 B 116 Stone, Robert ½½ Hatton, Paul 132

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.