Andy Carter

Red Admiral

Performance

Section Played Won Drawn Lost
Total 91 36 15 40
League 2017–2018 6 3 2 1
League 2016–2017 11 4 1 6
League 2014–2015 9 3 1 5
Summer Cups 2014 6 2 2 2
League 2013–2014 20 7 4 9
League 2012–2013 8 5 1 2
League 2011–2012 18 6 3 9
League 2010–2011 13 6 1 6

Game History

20 Mar 2018 W 94 Maconnachie, Richard 01 Carter, Andy 90
13 Mar 2018 W 124 Reid, Patrick 10 Carter, Andy 90
07 Mar 2018 W 90 Carter, Andy 10 Hill, Granville 105
20 Dec 2017 B 90 Carter, Andy ½½ Wilson, Andrew 97
29 Nov 2017 W 90 Carter, Andy 10 Harbidge, Drew 90
12 Oct 2017 B 123 Davis, Richard T ½½ Carter, Andy 90
03 May 2017 B 101 Carter, Andy 10 Chen, Daniel 108
26 Apr 2017 B 101 Carter, Andy 01 Hill, Eddie 107
19 Apr 2017 B 101 Carter, Andy 01 Pettitt, David 125
08 Mar 2017 B 101 Carter, Andy ½½ Gulab, Pankaj 115
22 Feb 2017 B 101 Carter, Andy 10 Griffiths, Mike 97
01 Feb 2017 B 101 Carter, Andy 10 Read, Barry 101
11 Jan 2017 B 101 Carter, Andy 01 Poolan, Peter 111
05 Jan 2017 B 103 Townsend, Ray 10 Carter, Andy 101
01 Dec 2016 B 125 Pettitt, David 10 Carter, Andy 101
26 Oct 2016 B 101 Carter, Andy 10 Maconnachie, Richard 93
11 Oct 2016 B 105 Oliver, John 10 Carter, Andy 101
30 Apr 2015 W 106 Winterton, Paul 10 Carter, Andy 97
25 Mar 2015 W 97 Carter, Andy 01 Cooper, Barrie 109
05 Mar 2015 B 85 Smith, Steven 10 Carter, Andy 97
25 Feb 2015 W 97 Carter, Andy 10 Vaughan, Ben 108
05 Feb 2015 B 129 Pettitt, David 10 Carter, Andy 97
12 Nov 2014 W 97 Carter, Andy 10 Candlin, Don 119
06 Nov 2014 W 106 Winterton, Paul 01 Carter, Andy 97
05 Nov 2014 B 97 Carter, Andy 01 Brown, Thomas 68
08 Oct 2014 B 97 Carter, Andy ½½ Kotecha, Parag 95
18 Sep 2014 W 122 Armstrong, Victor 10 Carter, Andy 81
18 Sep 2014 B 122 Armstrong, Victor ½½ Carter, Andy 81
23 Jul 2014 W 81 Carter, Andy 01 Hill, Granville 94
23 Jul 2014 B 81 Carter, Andy ½½ Hill, Granville 94
26 Jun 2014 W 60 Anderton, Peter 01 Carter, Andy 81
26 Jun 2014 B 60 Anderton, Peter 01 Carter, Andy 81
09 Apr 2014 W 105 Carter, Andy ½½ Martin, Maurice 96
08 Apr 2014 B 100 Read, Barry 10 Carter, Andy 105
26 Mar 2014 B 105 Carter, Andy 01 Goldsmith, Rory 114
19 Mar 2014 W 105 Carter, Andy 10 Jones, Barry 75
13 Mar 2014 B 107 Cooper, Barrie 10 Carter, Andy 105
12 Mar 2014 B 105 Carter, Andy 01 Hill, Eddie 100
26 Feb 2014 B 105 Carter, Andy 10 Adams, Mick 94
12 Feb 2014 W 105 Carter, Andy 10 Beach, Ray 92
11 Feb 2014 W 124 Gonem, Sherif 10 Carter, Andy 105
30 Jan 2014 B 109 Hulford, Frank 01 Carter, Andy 105
21 Jan 2014 B 102 Leonard, John ½½ Carter, Andy 105
08 Jan 2014 B 105 Carter, Andy ½½ Reid, Patrick 100
17 Dec 2013 B 114 Lathwood, Roy 10 Carter, Andy 105
10 Dec 2013 W 86 Mundy, Rob 01 Carter, Andy 105
27 Nov 2013 B 105 Carter, Andy 10 Page, Peter 107
19 Nov 2013 B 140 Manger, John 10 Carter, Andy 105
07 Nov 2013 W 90 Glenton, Ivor 01 Carter, Andy 105
15 Oct 2013 B 106 Cresswell, Peter ½½ Carter, Andy 105
10 Oct 2013 B 113 Gurney, Roy 10 Carter, Andy 105
02 Oct 2013 W 105 Carter, Andy 01 Closs, Guy 101
14 Mar 2013 B 80 Crouch, Brian 01 Carter, Andy 99
14 Feb 2013 B 112 Winterton, Paul 10 Carter, Andy 99
06 Feb 2013 W 99 Carter, Andy 10 Brown, Mick 80
11 Dec 2012 B 106 Martin, Paul 01 Carter, Andy 99
04 Dec 2012 W 110 Hewitt, Graham ½½ Carter, Andy 99
27 Nov 2012 W 60 Li, Mark 01 Carter, Andy 99
07 Nov 2012 W 99 Carter, Andy 10 Leonard, John 111
03 Oct 2012 W 99 Carter, Andy 01 Hulford, Frank 105
28 Mar 2012 B 110 Carter, Andy 10 Hoch, Toby 100
14 Mar 2012 B 110 Carter, Andy 01 Stone, Robert 113
08 Mar 2012 B 95 McEachran, Ewan 10 Carter, Andy 110
06 Mar 2012 B 110 Hill, Cyril 10 Carter, Andy 110
29 Feb 2012 B 110 Carter, Andy 01 Jones, Peter 111
08 Feb 2012 B 110 Carter, Andy ½½ Wyld, Nick 121
01 Feb 2012 B 110 Carter, Andy 10 Martin, Paul 93
24 Jan 2012 B 107 Cresswell, Peter ½½ Carter, Andy 110
18 Jan 2012 W 110 Carter, Andy 01 Stone, Robert 113
11 Jan 2012 B 110 Carter, Andy 10 Veitch, Robert 105
14 Dec 2011 B 110 Carter, Andy 01 Thornton, Mike 100
30 Nov 2011 B 110 Carter, Andy ½½ Cowley, Jim 108
29 Nov 2011 W 116 Lathwood, Roy 10 Carter, Andy 110
16 Nov 2011 B 110 Carter, Andy 10 Martin, Paul 93
15 Nov 2011 B 118 Ross, Colin 01 Carter, Andy 110
08 Nov 2011 B 101 Hollingworth, Stuart 10 Carter, Andy 110
13 Oct 2011 B 130 Pettitt, David 10 Carter, Andy 110
05 Oct 2011 B 110 Carter, Andy 10 Milner, Gordon 100
13 Apr 2011 B 111 Carter, Andy 01 Colver, John 131
06 Apr 2011 B 125 Pettitt, David 10 Carter, Andy 111
30 Mar 2011 B 111 Carter, Andy 01 Closs, Guy 104
16 Mar 2011 W 111 Carter, Andy 10 Adams, Mick 110
09 Mar 2011 B 111 Carter, Andy 10 Bailey, Barry 129
08 Mar 2011 B 100 Martin, Maurice 01 Carter, Andy 111
24 Feb 2011 B 121 Busby, Michael ½½ Carter, Andy 111
02 Feb 2011 B 111 Carter, Andy 10 Ricketts, Dave 99
12 Jan 2011 B 111 Carter, Andy 01 Townsend, Ray 124
14 Dec 2010 B 104 Closs, Guy 10 Carter, Andy 111
09 Nov 2010 W 107 Hollingworth, Stuart 01 Carter, Andy 111
02 Nov 2010 B 102 Ross, Colin 10 Carter, Andy 111
07 Oct 2010 B 124 Townsend, Ray 01 Carter, Andy 111

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.