John Gutteridge

Oadby

Performance

Section Played Won Drawn Lost
Total 77 19 8 50
League 2019–2020 1 0 0 1
League 2018–2019 4 0 0 4
League 2017–2018 7 4 0 3
League 2016–2017 7 1 0 6
League 2015–2016 13 6 1 6
League 2014–2015 12 2 3 7
League 2013–2014 6 0 1 5
League 2012–2013 11 0 2 9
League 2011–2012 6 3 0 3
League 2010–2011 10 3 1 6

Game History

19 Sep 2019 W 50 Gutteridge, John 01 Hickman, Peter 106
14 Mar 2019 W 57 Gutteridge, John 01 Griffiths, Mike 104
04 Dec 2018 W 90 Barlow, Steve 10 Gutteridge, John 57
25 Oct 2018 W 57 Gutteridge, John 01 McKiernan, John 77
10 Oct 2018 W 106 Jacquemard, Quentin 10 Gutteridge, John 57
18 Apr 2018 W 60 Walton, Alison 10 Gutteridge, John 48
08 Mar 2018 W 48 Gutteridge, John 10 Kellock, Jim 48
27 Feb 2018 W 81 Mundy, Rob 01 Gutteridge, John 48
04 Jan 2018 W 48 Gutteridge, John 01 Gulab, Pankaj 90
30 Nov 2017 W 48 Gutteridge, John 10 Anderton, Peter 49
23 Nov 2017 B 80 Whitmore, John 10 Gutteridge, John 48
26 Oct 2017 W 49 Anderton, Peter 01 Gutteridge, John 48
27 Apr 2017 W 50 Gutteridge, John 01 Martin, Paul 87
19 Apr 2017 W 87 Parsons, Stan 10 Gutteridge, John 50
12 Jan 2017 W 50 Gutteridge, John 01 Roberts, Neil 76
22 Dec 2016 W 50 Gutteridge, John 01 Kellock, Jim 49
01 Dec 2016 W 50 Gutteridge, John 01 Burton, Calvin 74
17 Nov 2016 W 50 Gutteridge, John 10 Milner, Gordon 38
19 Oct 2016 W 80 Smith, Peter 10 Gutteridge, John 50
21 Apr 2016 W 48 Gutteridge, John 10 Anderton, Peter 60
14 Apr 2016 W 48 Gutteridge, John 01 Oliver, John 103
15 Mar 2016 W 74 Harbidge, Drew 10 Gutteridge, John 48
10 Mar 2016 W 48 Gutteridge, John 10 Cunnold, Ben 59
03 Mar 2016 W 48 Gutteridge, John 10 Colburn, Phoenix 12
23 Feb 2016 W 69 Morelli, Nando 10 Gutteridge, John 48
17 Feb 2016 W 77 Martin, Steve 01 Gutteridge, John 48
28 Jan 2016 W 64 McNeil, Fraser 10 Gutteridge, John 48
07 Jan 2016 W 48 Gutteridge, John ½½ McNeil, Ian 48
15 Dec 2015 W 103 Oliver, John 10 Gutteridge, John 48
08 Dec 2015 W 30 Barlev, Peter 01 Gutteridge, John 48
05 Nov 2015 W 48 Gutteridge, John 01 Morelli, Nando 69
29 Oct 2015 W 48 Gutteridge, John 10 Keightley, Andrew 75
07 May 2015 B 57 Gutteridge, John 10 Walker, Edda 11
26 Mar 2015 W 57 Gutteridge, John 01 Roberts, Neil 80
05 Mar 2015 W 57 Gutteridge, John 01 Morelli, Nando 71
19 Feb 2015 W 65 Nicholson, Brian 10 Gutteridge, John 57
10 Feb 2015 W 80 Hickman, Marcus 10 Gutteridge, John 57
05 Feb 2015 W 57 Gutteridge, John ½½ Cunnold, Ben 64
28 Jan 2015 W 60 Martin, Dee 01 Gutteridge, John 57
08 Jan 2015 W 64 Kellock, Jim 10 Gutteridge, John 57
04 Dec 2014 B 57 Gutteridge, John 01 Poulacheris, Darren 99
18 Nov 2014 W 71 Morelli, Nando ½½ Gutteridge, John 57
06 Nov 2014 W 57 Gutteridge, John ½½ Milner, Gordon 40
09 Oct 2014 W 57 Gutteridge, John 01 Walton, Alison 60
10 Apr 2014 W 61 Gutteridge, John ½½ Walton, Alison 60
13 Mar 2014 W 61 Gutteridge, John 01 Martin, Maurice 96
19 Feb 2014 W 60 Walton, Alison 10 Gutteridge, John 61
28 Jan 2014 W 124 Gonem, Sherif 10 Gutteridge, John 61
31 Oct 2013 W 107 Cooper, Barrie 10 Gutteridge, John 61
01 Oct 2013 W 108 Hill, Cyril 10 Gutteridge, John 61
23 Apr 2013 W 80 Hamby, Stephen 10 Gutteridge, John 72
18 Apr 2013 W 106 Smith, Jason 10 Gutteridge, John 72
14 Mar 2013 W 72 Gutteridge, John ½½ Cresswell, Peter 108
14 Feb 2013 W 75 Shaw, Peter 10 Gutteridge, John 72
29 Jan 2013 W 94 Barlow, Steve 10 Gutteridge, John 72
10 Jan 2013 W 98 Davis, Richard T 10 Gutteridge, John 72
04 Dec 2012 W 108 Cresswell, Peter 10 Gutteridge, John 72
29 Nov 2012 W 72 Gutteridge, John 01 Adams, Mick 92
08 Nov 2012 W 72 Gutteridge, John 01 Hill, Eddie 104
11 Oct 2012 W 72 Gutteridge, John ½½ Barlow, Steve 94
04 Oct 2012 W 92 Adams, Mick 10 Gutteridge, John 72
15 Mar 2012 W 70 Gutteridge, John 10 Reid, Conor 60
08 Mar 2012 W 70 Gutteridge, John 01 Mundy, Rob 70
01 Mar 2012 W 70 Gutteridge, John 10 Bowles, Les 50
19 Jan 2012 W 70 Gutteridge, John 10 Bubb, Andrew 40
03 Nov 2011 B 70 Gutteridge, John 01 Nicholson, Brian 55
13 Oct 2011 W 70 Gutteridge, John 01 Parsons, Stan 82
13 Apr 2011 W 72 Gutteridge, John 10 Bubb, Michael 60
06 Apr 2011 W 72 Gutteridge, John 01 Parsons, Stan 92
10 Mar 2011 B 101 Davis, Richard T 10 Gutteridge, John 72
09 Feb 2011 W 72 Gutteridge, John 10 Bowles, Les 80
26 Jan 2011 W 80 Brown, Matthew 10 Gutteridge, John 72
19 Jan 2011 W 72 Gutteridge, John ½½ Mundy, Rob 80
11 Jan 2011 W 60 Bubb, Michael 01 Gutteridge, John 72
17 Nov 2010 W 72 Gutteridge, John 01 Impey, John 86
09 Nov 2010 B 82 Agger, Reg 10 Gutteridge, John 72
13 Oct 2010 W 72 Gutteridge, John 01 Davis, Richard T 101

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.