2021–2022 League – Division 4

Anstey 2 Results

05 May Anstey 2 v Melton Mowbray 3
3 1
1 B 1630 Connor, Matthew 10 Farquharson, Ian 1675
2 W 1500 Lazarov, Borislav 01 Jacquemard, Quentin 1548
3 B 1184 Abraham, Leo 10 North, Peter 1400
4 W 1120 Rudczenko, Oskar 10 Dean, Andrew 1165
07 Apr Anstey 2 v Braunstone 2
2 2
1 B 1653 Sandham, Mick 01 Bingham, James 1810
2 W 1500 Lazarov, Borislav 10 Gulab, Vijay 1593
3 B 1473 Griffiths, Mike 10 Steel, Martin 1578
4 W 1120 Rudczenko, Oskar 01 Wilkinson, Daniel 1550
24 Mar Wigston 4 v Anstey 2
1 5
1 B 1584 Noyvert, Ben 01 Sandham, Mick 1630
2 W 1540 Milligan, Alex 01 Connor, Matthew 1653
3 B 1368 McKiernan, John 01 Griffiths, Mike 1473
4 W 1394 Brown, Chris 10 Jardine, Hal 1350
5 B 1300 Eradi, Madhav 01 Abraham, Leo 1184
6 W 1250 Holgate, Callum 01 Rudczenko, Oskar 1120
09 Mar Loughborough 2 v Anstey 2
1 B 1630 Whittington, Reece 10 Griffiths, Mike 1473
2 W 1578 Hickman, Peter 10 Lazarov, Borislav 1500
3 B 1345 Dawson, Ric 01 Jardine, Hal 1350
4 W 1263 Gordon, Stewart 01 Abraham, Leo 1184
5 B 1250 Page, James ½½ Rudczenko, Oskar 1120
02 Mar Market Harborough 3 v Anstey 2
2 2
1 B 1585 Hill, Cyril ½½ Griffiths, Mike 1473
2 W 1540 Geear, Alistair ½½ Lazarov, Borislav 1300
3 B 1432 Gowers, George 01 Abraham, Leo 1184
4 W 1164 Butler, Rene 10 Rudczenko, Oskar 1120
24 Feb Anstey 2 v Ashby 3
1 B 1630 Connor, Matthew 10 Roberts, Neil 1383
2 W 1473 Griffiths, Mike 10 Holmes, David 1306
3 B 1350 Jardine, Hal ½½ Bird, Graham 1175
4 W 1300 Lazarov, Borislav 10 Wood, Brian 1143
5 B 1184 Abraham, Leo 10 Holmes, Stephen 1075
6 W 1120 Rudczenko, Oskar 01 Rhodes, Jamie 1100
7 B 800 Kalyanji, Deepa 01 Gerrard, Tom 1100
27 Jan Anstey 2 v Heathcote Arms 2
1 B 1630 Connor, Matthew 10 Manger, John 1705
2 W 1350 Jardine, Hal ½½ Beach, Ray 1323
3 B 1300 Lazarov, Borislav 10 Maconnachie, Richard 1323
4 W 1120 Rudczenko, Oskar 01 Milner, Gordon 1060
12 Jan Melton Mowbray 3 v Anstey 2
2 3
1 B 1675 Penney, Oliver ½½ Griffiths, Mike 1473
2 W 1675 Farquharson, Ian 01 Jardine, Hal 1350
3 B 1548 Jacquemard, Quentin ½½ Lazarov, Borislav 1300
4 W 1400 North, Peter 10d Abraham, Leo 1184
5 B 1165 Dean, Andrew 01 Rudczenko, Oskar 1120
14 Dec Braunstone 2 v Anstey 2
3 1
1 B 1705 Sumagaysay, Neil 10 Jardine, Hal 1200
2 W 1593 Gulab, Vijay 10 Skaria, Alan 1180
3 B 1578 Steel, Martin 10 Abraham, Leo 1125
4 W (Default) d01 Rudczenko, Oskar 1120
02 Dec Anstey 2 v Wigston 4
1 B 1473 Griffiths, Mike 01 Mottram, Paul 1593
2 W 1200 Jardine, Hal ½½ Noyvert, Ben 1584
3 B 1125 Abraham, Leo 01 Milligan, Alex 1540
4 W 1120 Rudczenko, Oskar 10 McKiernan, John 1368
18 Nov Anstey 2 v Loughborough 2
1 B 1630 Connor, Matthew ½½ Whittington, Reece 1630
2 W 1473 Griffiths, Mike ½½ Dawson, Ric 1345
3 B 1200 Jardine, Hal ½½ Wainwright, Tim 1300
4 W 1125 Abraham, Leo 01 Gordon, Stewart 1263
04 Nov Ashby 3 v Anstey 2
1 B 1383 Roberts, Neil 01 Griffiths, Mike 1473
2 W 1306 Holmes, David 10 Jardine, Hal 1200
3 B 1250 Bird, Graham 01 Skaria, Alan 1180
4 W 1143 Wood, Brian ½½ Abraham, Leo 1125
5 B 1075 Holmes, Stephen 10 Rudczenko, Oskar 1120
28 Oct Anstey 2 v Market Harborough 3
0 4
1 B 1473 Griffiths, Mike 01 Oliver, John 1413
2 W 1180 Skaria, Alan 01 Tahim, Amrik 1195
3 B 1125 Abraham, Leo 01 Joy, Gary 1150
4 W 1120 Rudczenko, Oskar 01 Butler, Rene 1164
05 Oct Heathcote Arms 2 v Anstey 2
4 0
1 B 1323 Beach, Ray 10 Jardine, Hal 1200
2 W 1323 Maconnachie, Richard 10 Skaria, Alan 1180
3 B 1195 Roberts, Bill 10d Abraham, Leo 1125
4 W 1060 Milner, Gordon 10 Rudczenko, Oskar 1120