2019–2020 League – Division 5

Ashby 5 Results

05 Mar Ashby 5 v Wigston 5
1 3
1 B 110 Wyld, Nick ½½ Woods, Trevor 122
2 W 106 Williams, Richard 01 Milligan, Alex 100
3 B 100 Brown, Mick ½½ Kershaw, Harry 94
4 W 79 Roberts, Neil 01 McKiernan, John 80
27 Feb Kirby Muxloe 3 v Ashby 5
0 4
1 B 105 Smith, Richard 01 Roberts, Neil 79
2 W 104 Hill, Eddie 01 Holmes, David 60
3 B 40 Bowles, Les 01 Wood, Brian 51
4 W 22 Walker, Edda 01 Holmes, Stephen 42
13 Feb Ashby 5 v Melton Mowbray 3
1 B 106 Williams, Richard 01 Penney, Oliver 121
2 W 100 Brown, Mick ½½ Gulab, Pankaj 111
3 B 79 Roberts, Neil 10 Poolan, Peter 95
4 W 51 Wood, Brian 10 Walton, Alison 76
06 Feb Ashby 5 v Heathcote Arms 2
1 B 60 Holmes, David 01 Harbidge, Drew 94
2 W 51 Wood, Brian 10 Maconnachie, Richard 93
3 B 50 Holmes, Stephen 10 Roberts, Bill 67
4 W 41 Anderton, Peter ½½ Milner, Gordon 41
30 Jan Ashby 5 v Syston 5
2 2
1 B 106 Williams, Richard 01 Stone, Robert 102
2 W 100 Brown, Mick 10 Adams, Mick 81
3 B 79 Roberts, Neil 01 Morelli, Nando 72
4 W 60 Holmes, David 10d (Default)
23 Jan Ashby 4 v Ashby 5
3 4
1 B 117 Howlett, John 01 Williams, Richard 106
2 W 111 Reynolds, David 10 Armstrong, Victor 106
3 B 111 Gist, Elizabeth 10 Brown, Mick 100
4 W 110 Wyld, Nick 01 Roberts, Neil 79
5 B 51 Wood, Brian 01 Holmes, David 60
6 W 50 Cockett, Steve 01 Holmes, Stephen 50
7 B 41 Anderton, Peter 10 Brocklehurst, Dave 40
05 Dec Market Harborough 3 v Ashby 5
½
1 B 95 King, Robert ½½ Roberts, Neil 79
2 W 69 Tahim, Amrik 10 Wood, Brian 51
3 B 65 Gibbison, Robert 10 Holmes, Stephen 50
4 W 60 Butler, Rene 10 Chance, James 45
07 Nov Wigston 5 v Ashby 5
4 0
1 B 122 Woods, Trevor 10 Brown, Mick 100
2 W 115 Cooper, Barrie 10 Warwick, Paul 80
3 B 94 Kershaw, Harry 10 Roberts, Neil 79
4 W 80 McKiernan, John 10 Holmes, David 60
31 Oct Ashby 5 v Kirby Muxloe 3
3 2
1 B 106 Armstrong, Victor ½½ Hill, Eddie 104
2 W 100 Brown, Mick ½½ Smith, Richard 105
3 B 79 Roberts, Neil 10 Watson, Dan 84
4 W 50 Holmes, Stephen 10 Kellock, Jim 49
5 B 41 Anderton, Peter 01 Bowles, Les 40
17 Oct Ashby 5 v Anstey 2
4 1
1 B 106 Armstrong, Victor 10 Griffiths, Mike 98
2 W 100 Brown, Mick 10 Squire, Mick 55
3 B 79 Roberts, Neil 10 Skaria, Alan 51
4 W 60 Holmes, David 01 Whitmore, John 41
5 B 51 Wood, Brian 10 Rudczenko, Oskar 20
08 Oct Heathcote Arms 2 v Ashby 5
1 B 129 Manger, John ½½ Brown, Mick 100
2 W 94 Harbidge, Drew 10 Warwick, Paul 80
3 B 93 Maconnachie, Richard 01 Roberts, Neil 79
4 W 67 Roberts, Bill 01 Lassetter, Neil 77
5 B 41 Milner, Gordon 10 Holmes, David 60
01 Oct Syston 5 v Ashby 5
3 1
1 B 119 Robinson, Anthony 10 Warwick, Paul 80
2 W 105 Hollingworth, Stuart 10 Roberts, Neil 79
3 B 102 Stone, Robert 01 Lassetter, Neil 77
4 W 90 Leonard, John 10 Holmes, Stephen 50
26 Sep Ashby 5 v Ashby 4
1 B 100 Brown, Mick 01 McDonald, Sean 125
2 W 98 Griffiths, Mike ½½ Howlett, John 117
3 B 79 Roberts, Neil 10 Reynolds, David 111
4 W 77 Lassetter, Neil 01 Gist, Elizabeth 111
5 B 60 Holmes, David 01 Wyld, Nick 110
6 W 51 Wood, Brian 01 Worrow-Goodin, George 110
7 B 50 Holmes, Stephen 01 Warwick, Paul 80
8 W 41 Anderton, Peter 01 Chance, James 45