2017–2018 League – Division 5

Kirby Muxloe 3 Results

26 Apr Kirby Muxloe 3 v Syston 4
½
1 B 103 Hill, Eddie ½½ Dhillon, Tarsem 133
2 W 80 Whitmore, John 01 Agger, Reg 101
3 B 48 Kellock, Jim 01 Adams, Mick 98
4 W 28 Walker, Edda 01 Mundy, Rob 81
17 Apr Braunstone 3 v Kirby Muxloe 3
2 2
1 B 105 Gulab, Vijay 10 Townsend, Ray 122
2 W 99 Read, Barry 01 Smith, Richard 105
3 B 98 Oliver, John ½½ Hill, Eddie 103
4 W 86 Martin, Paul ½½ Harwood, Nick 100
05 Apr Kirby Muxloe 2 v Kirby Muxloe 3
4 0
1 B 128 Kruitbosch, Gijs 10 Whitmore, John 80
2 W 123 Gray, Paul 10 Bowles, Les 50
3 B 119 Walton, David 10 Kellock, Jim 48
4 W 122 Townsend, Ray 10d (Default)
15 Mar Ashby 5 v Kirby Muxloe 3
3 2
1 B 127 Emmerton, Steve 01 Townsend, Ray 122
2 W 85 Roberts, Neil 01 Hill, Eddie 103
3 B 83 Hart, Jake 10 Whitmore, John 80
4 W 58 Wood, Brian 10 Bowles, Les 50
5 B 56 Nicholson, Brian 10 Kellock, Jim 48
08 Mar Oadby v Kirby Muxloe 3
3 1
1 B 138 Wylie, Stephen 10 Townsend, Ray 122
2 W 106 Candlin, Don 01 Harwood, Nick 100
3 B 104 Thornton, Mike 10 Whitmore, John 80
4 W 48 Gutteridge, John 10 Kellock, Jim 48
15 Feb Kirby Muxloe 3 v Ashby 5
1 B 122 Townsend, Ray 10 McDonald, Sean 90
2 W 103 Hill, Eddie 10 Roberts, Neil 85
3 B 80 Whitmore, John 01 Wood, Brian 58
4 W 50 Bowles, Les ½½ Anderton, Peter 49
07 Feb Melton Mowbray 3 v Kirby Muxloe 3
1 B 105 Mottram, Paul ½½ Townsend, Ray 122
2 W 89 Martin, Steve 10 Whitmore, John 80
3 B 70 Dean, Andrew 10 Bowles, Les 50
4 W 60 Walton, Alison 01 Kellock, Jim 48
30 Jan Syston 4 v Kirby Muxloe 3
1 3
1 B 98 Adams, Mick 01 Townsend, Ray 122
2 W 89 Leonard, John 01 Hill, Eddie 103
3 B 81 Mundy, Rob 10 Whitmore, John 80
4 W 80 Morelli, Nando 01 Bowles, Les 50
17 Jan Melton Mowbray 4 v Kirby Muxloe 3
2 2
1 B 89 Martin, Steve 01 Townsend, Ray 122
2 W 81 Brown, James 10 Whitmore, John 80
3 B 62 Freeman, Trevor 10 Bowles, Les 50
4 W 60 Walton, Alison 01 Kellock, Jim 48
11 Jan Kirby Muxloe 3 v Market Harborough 2
1 3
1 B 122 Townsend, Ray 01 Gay, Simon 135
2 W 50 Bowles, Les 01 Newham, Jon 135
3 B 48 Kellock, Jim 01 King, Robert 98
4 W 28 Walker, Edda 10 Butler, Rene 50
14 Dec Kirby Muxloe 3 v Braunstone 3
1 3
1 B 122 Townsend, Ray 10 Gulab, Vijay 105
2 W 50 Bowles, Les 01 Read, Barry 99
3 B 48 Kellock, Jim 01 Oliver, John 98
4 W 28 Walker, Edda 01 Martin, Paul 86
07 Dec Kirby Muxloe 3 v Melton Mowbray 4
1 3
1 B 122 Townsend, Ray 10 Martin, Steve 89
2 W 80 Whitmore, John 01 Dean, Andrew 70
3 B 50 Bowles, Les 01 Freeman, Trevor 62
4 W 28 Walker, Edda 01 Walton, Alison 60
30 Nov Market Harborough 2 v Kirby Muxloe 3
½
1 B 135 Gay, Simon 10 Hill, Eddie 103
2 W 119 Hill, Cyril ½½ Apgarth, Osian 100
3 B 98 Ward-Langman, Joseph 10 Bowles, Les 50
4 W 72 Kennedy, Shay 10 Walker, Edda 28
23 Nov Kirby Muxloe 3 v Oadby
3 1
1 B 122 Townsend, Ray 10 Pettitt, David 126
2 W 100 Apgarth, Osian 01 Thornton, Mike 104
3 B 80 Whitmore, John 10 Gutteridge, John 48
4 W 28 Walker, Edda 10d (Default)
09 Nov Kirby Muxloe 3 v Kirby Muxloe 2
1 4
1 B 122 Townsend, Ray 01 Walton, David 119
2 W 100 Apgarth, Osian 10 Cowley, Jim 109
3 B 80 Whitmore, John 01 Smith, Richard 105
4 W 48 Kellock, Jim 01 Hill, Eddie 103
5 B 28 Walker, Edda 01 Bowles, Les 50
19 Oct Kirby Muxloe 3 v Melton Mowbray 3
0 4
1 B 80 Whitmore, John 01 Milner, Ed 129
2 W 50 Bowles, Les 01 Mottram-Epson, Peter 105
3 B 48 Kellock, Jim 01 Mottram, Paul 105
4 W 28 Walker, Edda 01 Walton, Alison 60