2017–2018 League – Division 4

Wigston 4 Results

26 Apr Wigston 4 v Ashby 3
1 3
1 B 118 Cooper, Barrie d01 Emmerton, Steve 127
2 W 118 Eastlake, Charles 01 Worrow-Goodin, George 106
3 B 110 Raine, Benjamin 10 Griffiths, Mike 106
4 W 87 McKiernan, John 01 Wilson, Andrew 97
12 Apr Wigston 4 v Braunstone 2
2 2
1 B 118 Cooper, Barrie 10 Bingham, James 146
2 W 118 Eastlake, Charles 10 Closs, Guy 120
3 B 99 Corlett, Les 01 Reid, Patrick 124
4 W 87 McKiernan, John 01 Gulab, Vijay 105
22 Mar Latimer v Wigston 4
1 B 123 Davis, Richard T ½½ Eastlake, Charles 118
2 W 117 Vallabhdas, Jayesh 01 Raine, Benjamin 110
3 B 115 Slater, Brian L 01 Corlett, Les 99
4 W 105 Gurney, Roy 10 McKiernan, John 87
07 Mar Leicester University 2 v Wigston 4
2 2
1 B 143 Van Hoof, Alex ½½ Dawkins, Stuart 119
2 W 129 Wilson-Hebben, Eddie ½½ Eastlake, Charles 118
3 B 100 Lichnovsky, Marian 10 Corlett, Les 99
4 W 50 Marya, Rahul 01 McKiernan, John 87
22 Feb Wigston 4 v Heathcote Arms 3
4 0
1 B 110 Raine, Benjamin 10 Maconnachie, Richard 94
2 W 99 Woods, Trevor 10 Roberts, Bill 92
3 B 99 Corlett, Les 10 Beach, Ray 79
4 W 87 McKiernan, John 10 Milner, Gordon 39
08 Feb Ashby 4 v Wigston 4
2 2
1 B 97 Wilson, Andrew 01 Dawkins, Stuart 119
2 W 94 Lassetter, Neil 10 Eastlake, Charles 118
3 B 84 Brown, Mick 10 Corlett, Les 99
4 W 83 Hart, Jake 01 McKiernan, John 87
01 Feb Wigston 4 v Red Admiral
1 3
1 B 118 Cooper, Barrie 01 Matts, Stephen 96
2 W 99 Corlett, Les 10 Slater, Mick 91
3 B 89 Kershaw, Harry d01 Carter, Andy 90
4 W 87 McKiernan, John 01 Parsons, Stan 76
18 Jan Ashby 3 v Wigston 4
3 1
1 B 125 Reynolds, David 01 Dawkins, Stuart 119
2 W 106 Worrow-Goodin, George 10 Cooper, Barrie 118
3 B 99 Pettican, William 10 Eastlake, Charles 118
4 W 97 Wilson, Andrew 10 Corlett, Les 99
13 Dec Red Admiral v Wigston 4
2 2
1 B 133 Johnson, Andy ½½ Eastlake, Charles 118
2 W 96 Matts, Stephen 01 Kershaw, Harry 89
3 B 91 Slater, Mick ½½ Corlett, Les 99
4 W 76 Parsons, Stan 10 * Woods, Trevor 99
30 Nov Wigston 4 v Latimer
6 0
1 B 119 Dawkins, Stuart 10 Davis, Richard T 123
2 W 118 Cooper, Barrie 10 Slater, Brian L 115
3 B 118 Eastlake, Charles 10 Garland, Michael (snr) 111
4 W 99 Corlett, Les 10 Hill, Granville 105
5 B 99 Woods, Trevor 10 Gamble, David 107
6 W 89 Kershaw, Harry 10 Gurney, Roy 105
16 Nov Wigston 4 v Leicester University 2
2 3
1 B 118 Cooper, Barrie 01 Ammon, Dominik 138
2 W 118 Eastlake, Charles 01 Van Hoof, Alex 143
3 B 110 Raine, Benjamin 01 Russi, Martino 125
4 W 99 Corlett, Les 10 Lyon, Alexander 124
5 B 87 McKiernan, John 10 Lichnovsky, Marian 100
31 Oct Heathcote Arms 3 v Wigston 4
2 2
1 B 122 Ross, Colin 10 Eastlake, Charles 118
2 W 92 Roberts, Bill 01 Woods, Trevor 99
3 B 94 Maconnachie, Richard 01 Kershaw, Harry 89
4 W 90 Harbidge, Drew 10 McKiernan, John 87
17 Oct Braunstone 2 v Wigston 4
1 B 124 Reid, Patrick ½½ Dawkins, Stuart 119
2 W 120 Closs, Guy 01 Eastlake, Charles 118
3 B 121 Steel, Martin 01 Woods, Trevor 99
4 W 113 Robinson, Anthony 10 McKiernan, John 87
28 Sep Wigston 4 v Ashby 4
2 2
1 B 119 Dawkins, Stuart 01 Wilson, Andrew 97
2 W 110 Raine, Benjamin 10 Lassetter, Neil 94
3 B 99 Corlett, Les 10 Brown, Mick 84
4 W 87 McKiernan, John 01 Hart, Jake 83

* A penalty has been applied. Please see the penalties page for details.