2017–2018 League – Division 4

Leicester University 2 Results

18 Apr Leicester University 2 v Red Admiral
4 0
1 B 143 Van Hoof, Alex 10 Matts, Stephen 96
2 W 129 Wilson-Hebben, Eddie 10 Slater, Mick 91
3 B 124 Lyon, Alexander 10 Burton, Calvin 86
4 W 110 Osborne, Rosemary 10 Parsons, Stan 76
14 Mar Leicester University 2 v Heathcote Arms 3
0 4
1 B (Default) d01 Ross, Colin 122
2 W (Default) d01 Maconnachie, Richard 94
3 B (Default) d01 Roberts, Bill 92
4 W (Default) d01 Beach, Ray 79
07 Mar Leicester University 2 v Wigston 4
2 2
1 B 143 Van Hoof, Alex ½½ Dawkins, Stuart 119
2 W 129 Wilson-Hebben, Eddie ½½ Eastlake, Charles 118
3 B 100 Lichnovsky, Marian 10 Corlett, Les 99
4 W 50 Marya, Rahul 01 McKiernan, John 87
22 Feb Ashby 3 v Leicester University 2
4 0
1 B 125 Reynolds, David 10d (Default)
2 W 106 Worrow-Goodin, George 10d (Default)
3 B 99 Pettican, William 10d (Default)
4 W 97 Wilson, Andrew 10d (Default)
14 Feb Red Admiral v Leicester University 2
4 0
1 B 96 Matts, Stephen 10d (Default)
2 W 91 Slater, Mick 10d (Default)
3 B 90 Carter, Andy 10d (Default)
4 W 76 Parsons, Stan 10d (Default)
07 Feb Leicester University 2 v Braunstone 2
2 2
1 B 143 Van Hoof, Alex 10 Bingham, James 146
2 W 129 Wilson-Hebben, Eddie 01 Closs, Guy 120
3 B 110 Osborne, Rosemary 01 Reid, Patrick 124
4 W 100 Lichnovsky, Marian 10 Gulab, Vijay 105
25 Jan Latimer v Leicester University 2
1 B 107 Gamble, David ½½ Van Hoof, Alex 143
2 W 105 Gurney, Roy 01 Lyon, Alexander 124
3 B 105 Hill, Granville 10 Lichnovsky, Marian 100
4 W 123 Davis, Richard T 10d (Default)
12 Dec Heathcote Arms 3 v Leicester University 2
1 3
1 B 122 Ross, Colin 01 Ammon, Dominik 138
2 W 94 Maconnachie, Richard 01 Lyon, Alexander 124
3 B 92 Roberts, Bill 01 Lichnovsky, Marian 100
4 W 90 Harbidge, Drew 10d (Default)
05 Dec Braunstone 2 v Leicester University 2
1 B 146 Bingham, James 10 Van Hoof, Alex 143
2 W 120 Closs, Guy 01 Ammon, Dominik 138
3 B 124 Reid, Patrick ½½ Lyon, Alexander 124
4 W 113 Robinson, Anthony 10 Lichnovsky, Marian 100
22 Nov Leicester University 2 v Ashby 4
4 0
1 B 143 Van Hoof, Alex 10 Pettican, William 99
2 W 138 Ammon, Dominik 10 Lassetter, Neil 94
3 B 124 Lyon, Alexander 10 Brown, Mick 84
4 W 129 Wilson-Hebben, Eddie 10 Roberts, Neil 85
16 Nov Wigston 4 v Leicester University 2
2 3
1 B 118 Cooper, Barrie 01 Ammon, Dominik 138
2 W 118 Eastlake, Charles 01 Van Hoof, Alex 143
3 B 110 Raine, Benjamin 01 Russi, Martino 125
4 W 99 Corlett, Les 10 Lyon, Alexander 124
5 B 87 McKiernan, John 10 Lichnovsky, Marian 100
01 Nov Leicester University 2 v Ashby 3
4 1
1 B 143 Van Hoof, Alex 10 Reynolds, David 125
2 W 138 Ammon, Dominik 10 Worrow-Goodin, George 106
3 B 124 Lyon, Alexander 10 Griffiths, Mike 106
4 W 118 Mahmood, Sameer 10 Pettican, William 99
5 B 100 Lichnovsky, Marian 01 Wilson, Andrew 97
12 Oct Ashby 4 v Leicester University 2
3 1
1 B 97 Wilson, Andrew 10 Van Hoof, Alex 143
2 W 94 Lassetter, Neil 01 Lyon, Alexander 124
3 B 84 Brown, Mick 10 Patel, Jaysal 100
4 W 83 Hart, Jake 10d (Default)
04 Oct Leicester University 2 v Latimer
½
1 B 143 Van Hoof, Alex 10 Slater, Brian L 115
2 W 124 Lyon, Alexander ½½ Gamble, David 107
3 B 130 Billan, Pavendeep 10 Hill, Granville 105
4 W 129 Wilson-Hebben, Eddie 10 Gurney, Roy 105