2016–2017 League – Division 5

Ashby 5 Results

27 Apr Ashby 5 v Melton Mowbray 4
4 0
1 B 96 Brown, Mick 10 Mottram, Paul 99
2 W 94 Williams, Richard 10 Martin, Steve 85
3 B 90 Lassetter, Neil 10 Freeman, Trevor 80
4 W 70 Hart, Jake 10 Walton, Alison 66
19 Apr Melton Mowbray 5 v Ashby 5
4 3
1 B 80 Smith, Peter 10 Brown, Mick 96
2 W 80 Brown, James 01 Williams, Richard 94
3 B 80 Freeman, Trevor 10 Wood, Brian 80
4 W 66 Walton, Alison ½½ Roberts, Neil 76
5 B 65 Sharman, Richard ½½ Hart, Jake 70
6 W 65 Dean, Andrew 10 Drayton, Graeme 50
7 B 10 Martin, Dee 01 Anderton, Peter 42
23 Mar Ashby 5 v Braunstone 5
4 0
1 B 97 Griffiths, Mike 10d (Default)
2 W 97 Worrow-Goodin, George 10d (Default)
3 B 96 Brown, Mick 10d (Default)
4 W 94 Williams, Richard 10d (Default)
14 Mar Heathcote Arms 3 v Ashby 5
2 2
1 B 96 Ross, Colin 10 Griffiths, Mike 97
2 W 93 Maconnachie, Richard 10 Brown, Mick 96
3 B 81 Beach, Ray 01 Lassetter, Neil 90
4 W 38 Milner, Gordon 01 Roberts, Neil 76
22 Feb Red Admiral v Ashby 5
2 2
1 B 101 Carter, Andy 10 Griffiths, Mike 97
2 W 96 Slater, Mick 01 Williams, Richard 94
3 B 89 Matts, Stephen 01 Roberts, Neil 76
4 W 87 Parsons, Stan 10 Wood, Brian 80
16 Feb Ashby 5 v Oadby
3 1
1 B 97 Worrow-Goodin, George 10 Pettitt, David 125
2 W 96 Brown, Mick 01 Candlin, Don 124
3 B 90 Lassetter, Neil 10 Thornton, Mike 117
4 W 70 Hart, Jake 10d (Default)
09 Feb Ashby 5 v Ashby 4
1 5
1 B 94 Williams, Richard ½½ Chen, Daniel 108
2 W 90 Lassetter, Neil 01 Pettican, William 100
3 B 80 Wood, Brian 01 Griffiths, Mike 97
4 W 76 Roberts, Neil 01 Worrow-Goodin, George 97
5 B 70 Hart, Jake 01 Brown, Mick 96
6 W 42 Anderton, Peter ½½ Nicholson, Brian 64
02 Feb Kirby Muxloe 3 v Ashby 5
1 B 103 Townsend, Ray 10 Brown, Mick 96
2 W 59 Bowles, Les 01 Williams, Richard 94
3 B 49 Kellock, Jim 01 Roberts, Neil 76
4 W 50 Mann, Ronald ½½ Wood, Brian 80
5 B 50 McNeil, Ian 01 Hart, Jake 70
12 Jan Oadby v Ashby 5
1 B 125 Pettitt, David ½½ Pettican, William 100
2 W 124 Candlin, Don 01 Worrow-Goodin, George 97
3 B 117 Thornton, Mike 10 Wood, Brian 80
4 W 50 Gutteridge, John 01 Roberts, Neil 76
15 Dec Ashby 5 v Melton Mowbray 5
1 B 100 Pettican, William 01 Gulab, Pankaj 115
2 W 96 Brown, Mick 01 Mottram, Paul 99
3 B 76 Roberts, Neil ½½ Brown, James 70
4 W 70 Hart, Jake 10 Walton, Alison 66
29 Nov Braunstone 5 v Ashby 5
1 B 110 Reid, Patrick 10 Chen, Daniel 108
2 W 105 Oliver, John 01 Griffiths, Mike 97
3 B 103 Gulab, Vijay 10 Worrow-Goodin, George 97
4 W 100 Hall, Nick ½½ Brown, Mick 96
24 Nov Ashby 5 v Heathcote Arms 3
1 4
1 B 94 Williams, Richard 01 Manger, John 144
2 W 80 Wood, Brian 01 Ross, Colin 96
3 B 76 Roberts, Neil 10 Beach, Ray 81
4 W 70 Hart, Jake 01 Harbidge, Drew 88
5 B 64 Nicholson, Brian 01 Roberts, Bill 76
16 Nov Melton Mowbray 4 v Ashby 5
3 3
1 B 116 Gist, Elizabeth 10 Pettican, William 100
2 W 115 Gulab, Pankaj 01 Brown, Mick 96
3 B 85 Martin, Steve 01 Williams, Richard 94
4 W 80 Smith, Peter 10 Wood, Brian 80
5 B 79 Keightley, Andrew 01 Roberts, Neil 76
6 W 10 Martin, Dee 10 Anderton, Peter 42
10 Nov Ashby 5 v Red Admiral
2 2
1 B 100 Pettican, William 10 Slater, Mick 96
2 W 76 Roberts, Neil 01 Matts, Stephen 89
3 B 70 Hart, Jake 10 Parsons, Stan 87
4 W 64 Nicholson, Brian 01 Burton, Calvin 74
27 Oct Ashby 4 v Ashby 5
4 2
1 B 108 Chen, Daniel 10 Brown, Mick 96
2 W 100 Pettican, William ½½ Lassetter, Neil 90
3 B 97 Griffiths, Mike ½½ Wood, Brian 80
4 W 97 Worrow-Goodin, George 10 Roberts, Neil 76
5 B 70 Hart, Jake 10 Nicholson, Brian 64
6 W 50 Drayton, Graeme 01 Anderton, Peter 42
13 Oct Ashby 5 v Kirby Muxloe 3
4 1
1 B 94 Williams, Richard 10 Townsend, Ray 103
2 W 90 Lassetter, Neil 10 Bowles, Les 59
3 B 76 Roberts, Neil 10 McNeil, Fraser 64
4 W 70 Hart, Jake 01 Kellock, Jim 49
5 B 42 Anderton, Peter 10 Walker, Edda 17