2016–2017 League – Division 5

Ashby 4 Results

03 May Red Admiral v Ashby 4
3 1
1 B 101 Carter, Andy 10 Chen, Daniel 108
2 W 96 Slater, Mick 01 Pettican, William 100
3 B 89 Matts, Stephen 10 Worrow-Goodin, George 97
4 W 87 Parsons, Stan 10 Roberts, Neil 76
20 Apr Ashby 4 v Kirby Muxloe 3
3 1
1 B 97 Griffiths, Mike 01 Townsend, Ray 103
2 W 97 Worrow-Goodin, George 10 Bowles, Les 59
3 B 76 Roberts, Neil 10 Kellock, Jim 49
4 W 70 Hart, Jake 10 Walker, Edda 17
13 Apr Ashby 4 v Braunstone 5
2 2
1 B 108 Chen, Daniel 10 Reid, Patrick 110
2 W 100 Pettican, William 10 Oliver, John 105
3 B 97 Worrow-Goodin, George 01 Read, Barry 101
4 W 94 Williams, Richard 01 Martin, Paul 87
06 Apr Ashby 4 v Heathcote Arms 3
3 1
1 B 108 Chen, Daniel 10 Ross, Colin 96
2 W 100 Pettican, William 01 Maconnachie, Richard 93
3 B 97 Worrow-Goodin, George 10 Beach, Ray 81
4 W 97 Griffiths, Mike 10 Roberts, Bill 76
30 Mar Kirby Muxloe 3 v Ashby 4
0 4
1 B 107 Hill, Eddie 01 Wyld, Nick 110
2 W 59 Bowles, Les 01 Roberts, Neil 76
3 B 50 Mann, Ronald 01 Hart, Jake 70
4 W (Default) d01 Drayton, Graeme 50
16 Mar Ashby 4 v Melton Mowbray 4
2 2
1 B 108 Chen, Daniel ½½ Poolan, Peter 111
2 W 97 Worrow-Goodin, George 01 Mottram, Paul 99
3 B 90 Lassetter, Neil ½½ Martin, Steve 85
4 W 80 Wood, Brian 10 Freeman, Trevor 80
09 Mar Oadby v Ashby 4
1 B 125 Pettitt, David 01 Chen, Daniel 108
2 W 124 Candlin, Don 10 Pettican, William 100
3 B 117 Thornton, Mike ½½ Worrow-Goodin, George 97
4 W (Default) d01 Roberts, Neil 76
02 Mar Ashby 4 v Melton Mowbray 5
1 3
1 B 100 Pettican, William 01 Mottram, Paul 99
2 W 97 Griffiths, Mike 01 Martin, Steve 85
3 B 96 Brown, Mick 01 Brown, James 80
4 W 90 Lassetter, Neil 10 Walton, Alison 66
09 Feb Ashby 5 v Ashby 4
1 5
1 B 94 Williams, Richard ½½ Chen, Daniel 108
2 W 90 Lassetter, Neil 01 Pettican, William 100
3 B 80 Wood, Brian 01 Griffiths, Mike 97
4 W 76 Roberts, Neil 01 Worrow-Goodin, George 97
5 B 70 Hart, Jake 01 Brown, Mick 96
6 W 42 Anderton, Peter ½½ Nicholson, Brian 64
19 Jan Ashby 4 v Red Admiral
½
1 B 108 Chen, Daniel ½½ Slater, Mick 96
2 W 100 Pettican, William 10 Parsons, Stan 87
3 B 97 Griffiths, Mike 10 Matts, Stephen 89
4 W 97 Worrow-Goodin, George 10 Burton, Calvin 74
03 Jan Braunstone 5 v Ashby 4
1 B 105 Oliver, John 10 Chen, Daniel 108
2 W 101 Read, Barry 01 Griffiths, Mike 97
3 B 100 Hall, Nick 10 Brown, Mick 96
4 W 87 Martin, Paul ½½ Williams, Richard 94
23 Nov Melton Mowbray 4 v Ashby 4
2 2
1 B 117 Farquharson, Ian 10 Chen, Daniel 108
2 W 115 Gulab, Pankaj 10 Pettican, William 100
3 B 99 Mottram, Paul 01 Griffiths, Mike 97
4 W 80 Smith, Peter 01 Brown, Mick 96
09 Nov Melton Mowbray 5 v Ashby 4
0 4
1 B 80 Smith, Peter 01 Worrow-Goodin, George 97
2 W 79 Keightley, Andrew 01 Williams, Richard 94
3 B 66 Walton, Alison 01 Wood, Brian 80
4 W 10 Martin, Dee 01 Roberts, Neil 76
03 Nov Ashby 4 v Oadby
3 1
1 B 108 Chen, Daniel 01 Pettitt, David 125
2 W 97 Griffiths, Mike 10 Candlin, Don 124
3 B 97 Worrow-Goodin, George 10 Thornton, Mike 117
4 W 96 Brown, Mick 10 Glenton, Ivor 88
27 Oct Ashby 4 v Ashby 5
4 2
1 B 108 Chen, Daniel 10 Brown, Mick 96
2 W 100 Pettican, William ½½ Lassetter, Neil 90
3 B 97 Griffiths, Mike ½½ Wood, Brian 80
4 W 97 Worrow-Goodin, George 10 Roberts, Neil 76
5 B 70 Hart, Jake 10 Nicholson, Brian 64
6 W 50 Drayton, Graeme 01 Anderton, Peter 42
11 Oct Heathcote Arms 3 v Ashby 4
1 3
1 B 144 Manger, John ½½ Chen, Daniel 108
2 W 93 Maconnachie, Richard ½½ Brown, Mick 96
3 B 81 Beach, Ray 01 Griffiths, Mike 97
4 W 38 Milner, Gordon 01 Worrow-Goodin, George 97